The topic of Wikipedia:WikiProject Insects/ant task force is one that has been the subject of interest and debate for a long time. From its origins to the present, Wikipedia:WikiProject Insects/ant task force has captured the attention of people from different fields, whether due to its impact on society, its relevance in history, or its influence on people's daily lives. In this article, we will explore in depth the role Wikipedia:WikiProject Insects/ant task force has played over time, as well as its relevance today. From its origins to its evolution, we will examine how Wikipedia:WikiProject Insects/ant task force has impacted different areas of life, and what the future holds for it. Through detailed analysis and a critical perspective, we aim to shed light on the most relevant aspects of Wikipedia:WikiProject Insects/ant task force, thus offering the reader a deeper understanding of this fascinating topic.
| This task force, an open group of Wikipedia editors, is believed to be semi-active. Although there may be fewer editors here than in the past, anyone is welcome to participate in the group or to leave a message for us. Remove the (Tag placed May 21, 2017)
|Semi-active parameter from this template if activity resumes or if this tag was changed in error. If almost no activity occurs in this task force, consider replacing this tag with {{WikiProject status|Inactive}}. |
| Ant task force A part of WikiProject Insects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shortcuts WP:ANTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
These are the articles that have been edited the most within the last seven days. Last updated 23 November 2025. This table is generated by querying the database replica and is periodically updated by a bot.
Edits made within the table area will be removed on the next update!
∑ 36 items | Query runtime: 0.68 s | Last updated: 05:25, 17 December 2025 (UTC) End of auto-generated report. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to WikiProject Insects' ant task force! See also our parent task force: Wikipedia:WikiProject Insects/Hymenoptera task force.
Did you know
Good article nominees
| Subfamily | #1 Create genus articles |
#2 Create species articles |
#3 Species lists |
#4 Tag unreferenced |
#5 Start or better | ||
|---|---|---|---|---|---|---|---|
| Agroecomyrmecinae | |||||||
| Amblyoponinae | |||||||
| Aneuretinae | |||||||
| †Armaniinae | — | — | |||||
| †Brownimeciinae | — | — | |||||
| Dolichoderinae | |||||||
| Dorylinae | |||||||
| Ectatomminae | |||||||
| †Formiciinae | — | — | |||||
| Formicinae | |||||||
| †Haidomyrmecinae | — | — | |||||
| Leptanillinae | |||||||
| Martialinae | |||||||
| Myrmeciinae | |||||||
|
|||||||
| Paraponerinae | |||||||
| Ponerinae | |||||||
| Proceratiinae | |||||||
| Pseudomyrmecinae | |||||||
| †Sphecomyrminae | — | — | |||||
| †Zigrasimeciinae | — | — |
|
{{WikiProject Insects|class=GA|importance=low|ants=yes|ants-importance=top}}{{WikiProject Insects|class=|importance=|ants=yes|ants-importance=}}The importance parameter is shared by all WikiProject Insects pages and this will likely be set to low even for imporant ant articles, but be generous with the ant-priority assessment! We'd rather have a few extra high/mid-rated articles than having important ant articles lost in the low-priority category (which is where most species articles will end up).
Available parameters (see Template:WikiProject Insects for a full list):
ants=yesants-importance=top/high/mid/lowclass=FA/GA/B/C/start/stub/listimportance=top/high/mid/lowattention=yesneeds-photo=yes| Ant task force articles by quality and importance | |||||||
|---|---|---|---|---|---|---|---|
| Quality | Importance | ||||||
| Top | High | Mid | Low | NA | Total | ||
| 2 | 1 | 1 | 4 | ||||
| 1 | 1 | ||||||
| 4 | 4 | ||||||
| 1 | 7 | 15 | 9 | 32 | |||
| B | 1 | 9 | 8 | 3 | 21 | ||
| C | 7 | 25 | 35 | 36 | 103 | ||
| Start | 6 | 24 | 115 | 142 | 287 | ||
| Stub | 2 | 13 | 303 | 2,025 | 2,343 | ||
| List | 1 | 9 | 17 | 27 | |||
| Category | 113 | 113 | |||||
| Disambig | 8 | 8 | |||||
| File | 1 | 1 | |||||
| Portal | 1 | 1 | |||||
| Project | 13 | 13 | |||||
| Redirect | 4 | 105 | 117 | 226 | |||
| Template | 492 | 492 | |||||
| Assessed | 20 | 80 | 490 | 2,337 | 749 | 3,676 | |
| Total | 20 | 80 | 490 | 2,337 | 749 | 3,676 | |
| WikiWork factors (?) | ω = 16,030 | Ω = 5.75 | |||||
Updated daily (force update)
| Click on "►" below to display subcategories: |
|---|
Wikipedia:Version 1.0 Editorial Team/Ant task force articles by quality log
Wikipedia:WikiProject Insects/ant task force/Popular pages
| This is a list of recognized content, updated weekly by JL-Bot (talk · contribs) (typically on Saturdays). There is no need to edit the list yourself. If an article is missing from the list, make sure it is tagged or categorized (e.g. Category:Ant task force articles) correctly and wait for the next update. See WP:RECOG for configuration options. |
| This user is a member of WikiProject Ants. |
{{The Ant Barnstar|put your message here ~~~~}}—an award placed at another users talk page for improving Ant-related articles.| The Ant Barnstar | ||
| {{{1}}} |

A list of articles needing cleanup associated with this project is available. See also the tool's wiki page and the index of WikiProjects.