In today's world, Wikipedia:WikiProject Robotics has become a topic of great relevance and interest to a wide spectrum of society. From its origins to the impact it has today, Wikipedia:WikiProject Robotics has been the object of study, debate and reflection for experts in various disciplines. Its influence ranges from the cultural, social, political and economic spheres, generating a significant impact on people's daily lives. In this article, we will explore the evolution and impact of Wikipedia:WikiProject Robotics over time, as well as the prospects and challenges it faces in today's world.
| This WikiProject is believed to be inactive. Consider looking for related groups or ask for help at the Teahouse.
If you wish to help, you may still join the group or its parent WikiProject WikiProject Engineering. This status should be changed if collaborative activity resumes. |
| Main pages | ||||
| Main project | talk | |||
| Participants | talk | |||
| Participants category | talk | |||
| Project category | talk | |||
| Manual of style | ||||
| Article guidelines | talk | |||
| Templates | talk | |||
| Departments | ||||
| Assessment | talk | |||
| Collaboration of the Fortnight | talk | |||
| Outreach | talk | |||
| Peer review | talk | |||
| Articles | ||||
| List of topics | talk | |||
| Robotics article categories | talk | |||
| Accomplishments | talk | |||
| Robotics stubs | talk | |||
| Special Pages | ||||
| Admins’ Edit Log | talk | |||
| User Surveys | talk | |||
| Home Robotics Task Force | talk | |||
| Things To Do | ||||
| ||||
Welcome to WikiProject Robotics. Some Wikipedians have formed this collaboration resource and group dedicated to improving Wikipedia's coverage of Robotics and the organization of information and articles on this topic. This page and its subpages contain their suggestions and various resources; it is hoped that this project will help focus the efforts of other Wikipedians interested in the topic. If you would like to help, please join the project, inquire on the viws page and see the to-do list below.
| Robotics articles by quality and importance | |||||||
|---|---|---|---|---|---|---|---|
| Quality | Importance | ||||||
| Top | High | Mid | Low | NA | ??? | Total | |
| 2 | 1 | 3 | |||||
| 1 | 1 | ||||||
| 1 | 2 | 7 | 8 | 18 | |||
| B | 10 | 28 | 60 | 56 | 1 | 6 | 161 |
| C | 7 | 33 | 146 | 200 | 44 | 430 | |
| Start | 5 | 37 | 373 | 666 | 170 | 1,251 | |
| Stub | 1 | 76 | 330 | 77 | 484 | ||
| List | 3 | 4 | 10 | 16 | 4 | 37 | |
| Category | 569 | 569 | |||||
| Disambig | 8 | 8 | |||||
| File | 16 | 16 | |||||
| Project | 18 | 18 | |||||
| Redirect | 1 | 3 | 36 | 67 | 133 | 240 | |
| Template | 48 | 48 | |||||
| NA | 1 | 1 | |||||
| Other | 47 | 47 | |||||
| Assessed | 27 | 108 | 711 | 1,343 | 841 | 302 | 3,332 |
| Unassessed | 40 | 40 | |||||
| Total | 27 | 108 | 711 | 1,343 | 841 | 342 | 3,372 |
| WikiWork factors (?) | ω = 11,308 | Ω = 4.86 | |||||
Articles for deletion
Categories for discussion
Redirects for discussion
Good article nominees
Articles to be split
Articles for creation
Users of this Wikiproject may add this userbox.
| This user is a participant in WikiProject Robotics. |

Please feel free to list your new Robotics-related articles here (newer articles at the top, please). Any new articles that have an interesting or unusual fact in them, are at least over 1,000 characters, don't have any dispute templates on them, and cite their sources, should be suggested for the Did you know? box on the Wikipedia Main Page.