In the current context, Yap Kim Hock has become a relevant topic of great interest to society. Over time, Yap Kim Hock has gained importance and has generated a great impact in different areas, from politics to technology. That is why it is crucial to fully explore all the dimensions and repercussions that Yap Kim Hock has in our modern world. In this article, we will delve into the analysis and study of Yap Kim Hock, addressing its origins, evolution and its influence in different sectors. Furthermore, we will reflect on the future implications that Yap Kim Hock could have on society and how these can best be addressed.
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 2 August 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 1989–2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.60 m (5 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 65 kg (143 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Left | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yap Kim Hock AMN (simplified Chinese: 叶锦福; traditional Chinese: 葉錦福; pinyin: Yé Jǐnfú; Jyutping: Jip6 Gam2 Fuk1; Pe̍h-ōe-jī: Ia̍p Kím-hok; born on 2 August 1970) is a retired badminton player from Malaysia.[1] He is the doubles head coach of the Singapore national badminton team.[2]
He had played with different pairs such as Tan Kim Her (1989–1994) and Cheah Soon Kit (1995–2000). Yap represented Malaysia and competed at the 1996 Atlanta Olympics and the 2000 Sydney Olympics in the badminton men's doubles event with Cheah Soon Kit. At the 1996 Atlanta Olympics, they had a bye in the first round and defeated Denny Kantono and Antonius Ariantho of Indonesia in semifinals.[3] In the final, Cheah and Yap lost to Rexy Mainaky and Ricky Subagja of Indonesia 15–5, 13–15, 12–15. At the 2000 Sydney Olympics, they could only reach the second round before losing to the Korean doubles.
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1996 | GSU Sports Arena, Atlanta, United States | 15–5, 13–15, 12–15 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1995 | Malley Sports Centre, Lausanne, Switzerland | 8–15, 6–15 | |||
| 1997 | Scotstoun Centre, Glasgow, Scotland | 15–8, 17–18, 7–15 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1994 | Phan Đình Phùng Indoor Stadium, Ho Chi Minh City, Vietnam |
15–6, 11–15, 8–15 | |||
| 1995 | Istora Senayan, Jakarta, Indonesia | 13–18, 9–15 | |||
| 1996 | Istora Senayan, Jakarta, Indonesia | 11–15, 15–3, 13–15 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1994 | Shanghai Gymnasium, Shanghai, China | 10–15, 11–15 | |||
| 1995 | Olympic Sports Center Gymnasium, Beijing, China | 7–15, 15–8, 15–7 | |||
| 1999 | Kuala Lumpur Badminton Stadium, Kuala Lumpur, Malaysia | 16–17, 8–15 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1994 | Beijing Gymnasium, Beijing, China | 18–17, 0–15, 10–15 | |||
| 1995 | Xinxing Gymnasium, Qingdao, China | 10–15, 11–15 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1993 | Singapore Badminton Hall, Singapore | 17–15, 7–15, 14–17 | |||
| 1995 | Gymnasium 3, 700th Anniversary Sport Complex, Chiang Mai, Thailand |
15–13, 15–9 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1998 | Kuala Lumpur Badminton Stadium, Kuala Lumpur, Malaysia | 7–15, 4–15 |
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) from 1983 to 2006.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1992 | Dutch Open | 15–9, 15–10 | |||
| 1994 | Swiss Open | 7–15, 8–15 | |||
| 1994 | China Open | 10–15, 8–15 | |||
| 1995 | Malaysia Open | 15–5, 12–15, 5–15 | |||
| 1995 | Thailand Open | 9–15, 11–15 | |||
| 1995 | World Grand Prix Finals | 13–18, 15–2, 15–12 | |||
| 1996 | Korea Open | 5–15, 14–15 | |||
| 1996 | All England Open | 6–15, 5–15 | |||
| 1996 | Malaysia Open | 15–5, 15–3 | |||
| 1996 | US Open | 16–18, 10–15 | |||
| 1996 | Hong Kong Open | 6–15, 3–15 | |||
| 1996 | World Grand Prix Finals | 4–15, 9–15 | |||
| 1997 | Korea Open | 15–4, 3–15, 5–15 | |||
| 1997 | World Grand Prix Finals | 15–17, 15–11, 5–15 | |||
| 1998 | Japan Open | 15–9, 15–7 | |||
| 1999 | Hong Kong Open | 15–12, 15–12 | |||
| 2000 | Chinese Taipei Open | 7–15, 7–15 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1991 | French Open | 7–15, 11–15 |