Anexo:1970-71 en el fútbol de Inglaterra

En el presente artículo se abordará Anexo:1970-71 en el fútbol de Inglaterra desde una perspectiva multidisciplinaria y actualizada, con el fin de analizar y comprender de manera exhaustiva todos los aspectos relacionados con este tema. Se realizará un recorrido por los antecedentes históricos, las distintas teorías y enfoques actuales, así como las implicaciones prácticas y sociales que Anexo:1970-71 en el fútbol de Inglaterra conlleva. Se buscará ofrecer una visión completa y balanceada que permita al lector adquirir un conocimiento integral sobre este asunto tan relevante en la actualidad.

La temporada 1970-71 fue la 91.ª del fútbol competitivo en Inglaterra. Esta temporada fue la 74.ª en que se jugó la Football League, competencia que se convertiría en la más importante hasta la temporada 1992-93, en la cual entraría en vigor la FA Premier League que desplazó a la Football League al segundo lugar de importancia en Inglaterra.

Cuadro de honor

Competencia Ganador Segundo lugar
First Division Arsenal (8° título) Leeds United
Second Division Leicester City (5° título) Sheffield United
Third Division Preston North End (1° título) Fulham
Fourth Division Notts County (1° título) Bournemouth & Boscombe Athletic
FA Cup Arsenal (4° título) Liverpool
League Cup Tottenham Hotspur (1° título) Aston Villa
Charity Shield Everton (4° título) Chelsea
Home Championship ENGBandera de Inglaterra Inglaterra (45° título) NIRBandera de Irlanda del Norte Irlanda del Norte

Tabla de la liga

First Division

Los equipos de la Football League juegan dos veces al año entre sí, una como visitante y otra como local y le son otorgados dos puntos por victoria y uno por empate.

Pos. Equipo PJ PG PE PP GF GC Prom.G Pts Clasificación o descenso
1 Arsenal 42 29 7 6 71 29 2.448 65 Copa de Europa 1971-72
2 Leeds United 42 27 10 5 72 30 2.400 64 Copa de la UEFA 1971-72
3 Tottenham Hotspur 42 19 14 9 54 33 1.636 52
4 Wolverhampton Wanderers 42 22 8 12 64 54 1.185 52
5 Liverpool 42 17 17 8 42 24 1.750 51 Recopa de Europa 1971-72
6 Chelsea 42 18 15 9 52 42 1.238 51
7 Southampton 42 17 12 13 56 44 1.273 46 Copa de la UEFA 1971-72
8 Manchester United 42 16 11 15 65 66 0.985 43
9 Derby County 42 16 10 16 56 54 1.037 42
10 Coventry City 42 16 10 16 37 38 0.974 42
11 Manchester City 42 12 17 13 47 42 1.119 41
12 Newcastle United 42 14 13 15 44 46 0.957 41
13 Stoke City 42 12 13 17 44 48 0.917 37
14 Everton 42 12 13 17 54 60 0.900 37
15 Huddersfield Town 42 11 14 17 40 49 0.816 36
16 Nottingham Forest 42 14 8 20 42 61 0.689 36
17 West Bromwich Albion 42 10 15 17 58 75 0.773 35
18 Crystal Palace 42 12 11 19 39 57 0.684 35
19 Ipswich Town 42 12 10 20 42 48 0.875 34
20 West Ham United 42 10 14 18 47 60 0.783 34
21 Burnley 42 7 13 22 29 63 0.460 27 Descenso a Second Division 1971-72
22 Blackpool 42 4 15 23 34 66 0.515 23
  • El Chelsea clasifica a la mencionada Recopa de Europa por ser el campeón vigente.
  • Debido a que el Arsenal fue campeón de Liga y FA Cup, al estar este clasificado a la Copa de Europa, el cupo inglés para la Recopa de Europa se le fue otorgado al subcampeón de la FA Cup, el Liverpool.

Second Division

PJ PG PE PP GF GC Prom.G Pts
1 Leicester City 42 23 13 6 57 30 1.900 59
2 Sheffield United 42 21 14 7 73 39 1.872 56
3 Cardiff City 42 20 13 9 64 41 1.561 53
4 Carlisle United 42 20 13 9 65 43 1.512 53
5 Hull City 42 19 13 10 54 41 1.317 51
6 Luton Town 42 18 13 11 62 43 1.442 49
7 Middlesbrough 42 17 14 11 60 43 1.395 48
8 Millwall 42 19 9 14 59 42 1.405 47
9 Birmingham City 42 17 12 13 58 48 1.208 46
10 Norwich City 42 15 14 13 54 52 1.038 44
11 Queens Park Rangers 42 16 11 15 58 53 1.094 43
12 Swindon Town 42 15 12 15 61 51 1.196 42
13 Sunderland 42 15 12 15 52 54 0.963 42
14 Oxford United 42 14 14 14 41 48 0.854 42
15 Sheffield Wednesday 42 12 12 18 51 69 0.739 36
16 Portsmouth 42 10 14 18 46 61 0.754 34
17 Orient 42 9 16 17 29 51 0.569 34
18 Watford 42 10 13 19 38 60 0.633 33
19 Bristol City 42 10 11 21 46 64 0.719 31
20 Charlton Athletic 42 8 14 20 41 65 0.631 30
21 Blackburn Rovers 42 6 15 21 37 69 0.536 27
22 Bolton Wanderers 42 7 10 25 35 74 0.473 24

Third Division

PJ PG PE PP GF GC Prom.G Pts
1 Preston North End 46 22 17 7 63 39 1.615 61
2 Fulham 46 24 12 10 68 41 1.659 60
3 Halifax Town 46 22 12 12 74 55 1.345 56
4 Aston Villa 46 19 15 12 54 46 1.174 53
5 Chesterfield 46 17 17 12 66 38 1.737 51
6 Bristol Rovers 46 19 13 14 69 50 1.380 51
7 Mansfield Town 46 18 15 13 64 62 1.032 51
8 Rotherham United 46 17 16 13 64 60 1.067 50
9 Wrexham 46 18 13 15 72 65 1.108 49
10 Torquay United 46 19 11 16 54 57 0.947 49
11 Swansea City 46 15 16 15 59 56 1.054 46
12 Barnsley 46 17 11 18 49 52 0.942 45
13 Shrewsbury Town 46 16 13 17 58 62 0.935 45
14 Brighton & Hove Albion 46 14 16 16 50 47 1.064 44
15 Plymouth Argyle 46 12 19 15 63 63 1.000 43
16 Rochdale 46 14 15 17 61 68 0.897 43
17 Port Vale 46 15 12 19 52 59 0.881 42
18 Tranmere Rovers 46 10 22 14 45 55 0.818 42
19 Bradford City 46 13 14 19 49 62 0.790 40
20 Walsall 46 14 11 21 51 57 0.895 39
21 Reading 46 14 11 21 48 85 0.565 39
22 Bury 46 12 13 21 52 60 0.867 37
23 Doncaster Rovers 46 13 9 24 45 66 0.682 35
24 Gillingham 46 10 13 23 42 67 0.627 33

Fourth Division

PJ PG PE PP GF GC Prom.G Pts
1 Notts County 46 30 9 7 89 36 2.472 69
2 Bournemouth & Boscombe Athletic 46 24 12 10 81 46 1.761 60
3 Oldham Athletic 46 24 11 11 88 63 1.397 59
4 York City 46 23 10 13 78 54 1.444 56
5 Chester City 46 24 7 15 69 55 1.255 55
6 Colchester United 46 21 12 13 70 54 1.296 54
7 Northampton Town 46 19 13 14 63 59 1.068 51
8 Southport 46 21 6 19 63 57 1.105 48
9 Exeter City 46 17 14 15 67 68 0.985 48
10 Workington 46 18 12 16 48 49 0.980 48
11 Stockport County 46 16 14 16 49 65 0.754 46
12 Darlington 46 17 11 18 58 57 1.018 45
13 Aldershot 46 14 17 15 66 71 0.930 45
14 Brentford 46 18 8 20 66 62 1.065 44
15 Crewe Alexandra 46 18 8 20 75 76 0.987 44
16 Peterborough United 46 18 7 21 70 71 0.986 43
17 Scunthorpe United 46 15 13 18 56 61 0.918 43
18 Southend United 46 14 15 17 53 66 0.803 43
19 Grimsby Town 46 18 7 21 57 71 0.803 43
20 Cambridge United 46 15 13 18 51 66 0.773 43
21 Lincoln City 46 13 13 20 70 71 0.986 39
22 Newport County 46 10 8 28 55 85 0.647 28
23 Hartlepool 46 8 12 26 34 74 0.459 28
24 Barrow 46 7 8 31 51 90 0.567 22

PJ = Partidos jugados; PG = Partidos ganados; PE = Partidos empatados; PP = Partidos perdidos; GF = Goles a favor; GC = Goles en contra; Prom.G = Promedio de goles; Pts = Puntos


Predecesor:
Anexo:1969-70 en el fútbol de Inglaterra
Football League First Division
1970-71
Sucesor:
Anexo:1971-72 en el fútbol de Inglaterra