Third Division 1920-1921

Nel mondo di oggi, Third Division 1920-1921 rappresenta un argomento di grande rilevanza e interesse per un ampio spettro della popolazione. Fin dalla sua nascita, Third Division 1920-1921 ha catturato l’attenzione di accademici, esperti, professionisti e pubblico in generale per il suo impatto su vari aspetti della società. Con una portata che trascende i confini geografici e culturali, Third Division 1920-1921 è diventato un punto di convergenza per lo scambio di opinioni, conoscenze e punti di vista. In questo articolo esploreremo nel dettaglio i diversi aspetti legati a Third Division 1920-1921, analizzandone l'importanza, la sua evoluzione nel tempo e la sua influenza nel presente. Allo stesso tempo, esamineremo le implicazioni future di Third Division 1920-1921 in un mondo in continua evoluzione.

Third Division 1920-1921
Competizione Third Division
Sport Calcio
Edizione
Organizzatore Football League
Date dal 28 agosto 1920
al 7 maggio 1921
Luogo Bandiera dell'Inghilterra Inghilterra
Bandiera del Galles Galles
Partecipanti 22
Formula girone all'italiana A/R
Risultati
Vincitore Crystal Palace
(1º titolo)
Statistiche
Miglior marcatore Bandiera della Scozia J.Conner
Bandiera dell'Inghilterra E.Smith
Bandiera dell'Inghilterra G.Whitworth (28 ex aequo)
Incontri disputati 462
Gol segnati 1 133 (2,45 per incontro)
Cronologia della competizione
1921-1922

La Third Division 1920-1921 è stato il 1º campionato inglese di calcio di terza divisione.

I membri fondatori di questo nuovo torneo istituito dalla Football League furono 21 club provenienti dalla Southern League Division One 1919-20 ed il Grimsby Town, retrocesso dalla Second Division. Ad aggiudicarsi il titolo fu il Crystal Palace, che venne così promosso nella categoria superiore.

Squadre partecipanti

Squadra Città Stadio Stagione precedente
Brentford Londra Griffin Park 15º posto in Southern League Division One
Brighton & Hove Albion Brighton Goldstone Ground 16º posto in Southern League Division One
Bristol Rovers Bristol Eastville Stadium 17º posto in Southern League Division One
Crystal Palace Londra The Nest 3º posto in Southern League Division One
Exeter City Exeter St James Park 10º posto in Southern League Division One
Gillingham Gillingham Priestfield Stadium 22º posto in Southern League Division One
Grimsby Town Grimsby Blundell Park 22º posto in Second Division, retrocesso
Luton Town Luton Kenilworth Road 20º posto in Southern League Division One
Merthyr Town Merthyr Tydfil Penydarren Park 21º posto in Southern League Division One
Millwall Londra The Den 14º posto in Southern League Division One
Newport County Newport Somerton Park 18º posto in Southern League Division One
Northampton Town Northampton County Ground 19º posto in Southern League Division One
Norwich City Norwich The Nest 12º posto in Southern League Division One
Plymouth Argyle Plymouth Home Park 5º posto in Southern League Division One
Portsmouth Portsmouth Fratton Park 1º posto in Southern League Division One
Queens Park Rangers Londra Loftus Road 6º posto in Southern League Division One
Reading Reading Elm Park 2º posto in Southern League Division One
Southampton Southampton The Dell 8º posto in Southern League Division One
Southend Utd Southend on Sea Kursaal Ground 11º posto in Southern League Division One
Swansea Town Swansea Vetch Field 9º posto in Southern League Division One
Swindon Town Swindon County Ground 13º posto in Southern League Division One
Watford Watford Cassio Road 2º posto in Southern League Division One

Classifica finale

Pos. Squadra Pt G V N P GF GS QR
1 Crystal Palace 59 42 24 11 7 70 34 2.059
2 Southampton 54 42 19 16 7 64 28 2.286
3 QPR 53 42 22 9 11 61 32 1.906
4 Swindon Town 52 42 21 10 11 73 49 1.490
5 Swansea Town 51 42 18 15 9 56 45 1.244
6 Watford 48 42 20 8 14 51 34 1.341
7 Millwall 47 42 18 11 13 42 30 1.400
8 Merthyr Town 45 42 15 15 12 60 49 1.224
9 Luton Town 44 42 16 12 14 61 56 1.089
10 Bristol Rovers 43 42 18 7 17 68 57 1.193
11 Plymouth 43 42 11 21 10 35 24 1.029
12 Portsmouth 39 42 12 15 15 46 48 0.958
13 Grimsby Town 39 42 15 9 18 49 59 0.831
14 Northampton Town 38 42 15 8 19 59 75 0.787
15 Newport County 37 42 14 9 19 43 64 0.672
16 Norwich City 36 42 10 16 16 44 53 0.830
17 Southend Utd 36 42 14 8 20 44 61 0.721
18 Brighton 36 42 14 8 20 42 61 0.689
19 Exeter City 35 42 10 15 17 39 54 0.722
20 Reading 31 42 12 7 23 42 59 0.712
21 Brentford 30 42 9 12 21 42 67 0.627
22 Gillingham 28 42 8 12 22 34 74 0.459

Legenda:

      Promosso in Second Division 1921-1922.
      Rieletto nella Football League.

Regolamento:

Due punti a vittoria, uno a pareggio, zero a sconfitta.
A parità di punti le squadre venivano classificate secondo il quoziente reti.

Risultati

Tabellone

BRE BHA BRI CRY EXE GIL GRI LUT MER MIL NEW NOR NOW PLY POR QPR REA SOU STD SWA SWI WAT
Brentford –––– 2-0 0-0 0-4 0-0 3-3 5-0 1-0 0-0 1-0 2-2 1-1 3-1 0-0 1-2 0-2 3-2 1-1 2-2 1-2 0-1 1-0
Brighton 4-0 2-0 0-2 1-1 1-0 1-3 1-1 0-0 1-0 1-0 3-2 2-0 1-0 3-0 2-1 2-2 1-1 1-0 1-1 0-3 0-3
Bristol Rovers 2-1 3-1 2-1 5-0 2-0 2-0 5-0 1-1 1-2 3-2 4-2 2-2 2-0 2-2 3-0 3-2 1-2 2-1 1-2 3-1 2-0
Crystal Palace 4-2 3-2 3-0 2-1 4-1 2-0 2-1 3-0 3-2 2-0 5-1 1-0 0-0 3-0 0-0 2-0 1-1 2-3 0-1 1-0 2-2
Exeter City 3-0 1-0 1-0 1-1 2-1 1-1 1-0 3-3 4-0 0-1 4-0 1-1 1-1 0-0 0-1 0-1 1-0 0-0 1-2 1-0 1-2
Gillingham 1-3 1-0 1-0 0-1 2-1 2-1 0-0 0-0 0-0 1-4 2-5 0-0 0-1 1-1 1-2 1-0 1-1 1-1 2-1 1-1 1-1
Grimsby Town 2-0 2-2 3-1 1-0 2-0 2-0 0-1 1-1 0-2 1-1 2-0 1-1 1-1 0-3 2-1 2-0 3-0 1-0 0-2 3-0 3-0
Luton Town 2-0 3-2 1-2 2-2 3-0 5-0 3-1 1-0 0-0 2-2 3-1 4-0 1-1 2-2 2-1 6-0 1-1 4-0 3-0 2-0 1-0
Merthyr Town 3-1 4-1 2-2 2-1 7-1 6-1 3-1 4-1 0-1 1-2 1-0 0-0 0-0 2-1 3-1 1-0 1-1 2-0 0-3 2-2 2-0
Millwall 0-0 0-1 2-0 0-1 2-0 4-0 0-1 0-0 0-0 1-0 1-0 2-0 0-0 1-0 0-0 2-0 0-1 4-2 0-2 5-0 1-0
Newport County 3-1 0-4 0-2 0-1 2-0 1-0 2-1 2-0 0-3 3-1 1-1 2-0 0-0 1-0 1-3 0-1 0-0 1-1 1-1 0-1 0-2
Northampton Town 6-2 1-0 1-2 2-2 3-3 2-0 4-1 1-0 2-2 0-2 0-2 1-0 1-1 1-0 0-3 1-0 2-0 1-0 2-0 1-2 0-1
Norwich City 0-0 3-0 1-1 0-1 0-0 2-1 0-0 3-0 0-0 2-0 3-0 3-3 0-0 2-2 2-0 2-0 0-1 3-1 1-1 3-2 1-1
Plymouth Argyle 1-0 5-0 2-1 0-1 0-0 3-1 0-0 1-0 2-1 0-2 5-1 0-2 1-1 2-0 1-0 1-1 0-0 0-0 1-0 0-0 0-2
Portsmouth 0-2 3-0 1-0 0-0 2-1 2-2 2-1 3-0 0-0 0-0 0-2 2-0 2-1 1-1 0-0 2-2 0-1 3-0 3-0 1-1 1-0
Quuens Park Rangers 1-0 4-0 2-1 3-0 2-1 0-1 2-0 4-1 4-2 0-0 2-0 1-2 2-0 4-0 0-0 2-0 0-0 2-0 1-1 1-0 1-2
Reading 2-1 0-1 2-1 1-0 0-1 1-2 4-1 0-1 2-0 0-1 4-0 4-0 0-1 1-1 1-0 0-0 0-4 1-1 1-3 2-3 0-0
Southampton 3-0 1-0 4-0 1-1 3-0 3-0 0-1 1-1 5-0 1-1 0-0 3-1 1-0 1-0 2-0 2-2 1-2 3-0 3-0 4-0 4-1
Southend United 4-1 2-0 1-0 0-2 0-0 1-0 3-1 1-1 0-1 1-2 2-1 1-2 3-1 2-1 2-1 1-0 1-0 1-0 1-2 1-3 4-1
Swansea Town 1-1 0-0 2-2 0-0 2-1 2-0 3-1 1-1 1-0 0-0 1-2 2-2 5-2 3-0 0-0 1-3 2-1 1-1 2-0 1-1 2-1
Swindon Town 1-0 2-0 2-1 1-3 1-1 1-1 0-0 9-1 3-0 4-1 5-0 2-1 4-2 1-1 5-2 0-1 2-0 3-2 3-0 0-0 2-0
Watford 1-0 1-0 2-1 1-1 0-0 3-1 4-2 1-0 1-0 1-0 5-1 7-1 2-0 1-1 3-2 0-2 1-2 0-0 3-0 3-0 0-1

Voci correlate

Collegamenti esterni