Bugün Fenerbahçe (futbol takımı) sezonları listesi toplumda büyük önem taşıyan bir konudur. Tarih boyunca Fenerbahçe (futbol takımı) sezonları listesi insanların hayatlarını çeşitli şekillerde etkilemiş, kararlarını, düşüncelerini ve davranış biçimlerini etkilemiştir. Sosyal açıdan bakıldığında, Fenerbahçe (futbol takımı) sezonları listesi farklı alanlarda tartışmalara ve tartışmalara konu olmuş, çelişkili görüşler ve farklı konumlar yaratmıştır. Bu nedenle, günlük yaşamdaki önemini ve etkisini anlamak için Fenerbahçe (futbol takımı) sezonları listesi çalışmasını daha derinlemesine incelemek önemlidir. Bu makalede, Fenerbahçe (futbol takımı) sezonları listesi'in farklı yönlerini inceleyerek tarihsel bağlamını, bugünkü önemini ve geleceğe yönelik olası sonuçlarını analiz edeceğiz.
| Sezon | Poz | Maç | Gal | Ber | Mağ | AG | YG | Avj | Puan | Başkan | Teknik Direktör |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 1 | 16 | 13 | 3 | 1 | 33 | 8 | 25 | 28 | ||
| 1959-1960 | 2 | 38 | 27 | 6 | 5 | 88 | 38 | 50 | 60 | ||
| 1960-1961 | 1 | 38 | 26 | 9 | 3 | 81 | 29 | 52 | 61 | ||
| 1961-1962 | 2 | 38 | 23 | 7 | 8 | 64 | 30 | 24 | 53 | ||
| 1962-1963 | 3 | 42 | 24 | 12 | 6 | 73 | 28 | 14 | 28 | ||
| 1963-1964 | 1 | 34 | 21 | 11 | 2 | 55 | 14 | 41 | 53 | ||
| 1964-1965 | 1 | 30 | 18 | 11 | 1 | 52 | 13 | 39 | 47 | ||
| 1965-1966 | 4 | 30 | 10 | 12 | 8 | 32 | 25 | 7 | 32 | ||
| 1966-1967 | 2 | 32 | 17 | 9 | 6 | 37 | 20 | 17 | 43 | ||
| 1967-1968 | 1 | 32 | 19 | 11 | 2 | 38 | 12 | 26 | 49 | ||
| 1968-1969 | 4 | 30 | 13 | 9 | 8 | 34 | 25 | 9 | 35 |
Poz = Lig Pozisyonu, Maç = Maç Adedi, Gal = Galibiyet, Ber = Beraberlik, Mağ Mağlubiyet, AG = Attığı Gol, YG = Yediği Gol, Avj = Averaj
| Sezon | Poz | Maç | Gal | Ber | Mağ | AG | YG | Avj | Puan | Başkan | Teknik Direktör |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969-1970 | 1 | 30 | 17 | 10 | 3 | 31 | 6 | 25 | 44 | ||
| 1970-1971 | 2 | 30 | 14 | 13 | 3 | 43 | 23 | 20 | 41 | ||
| 1971-1972 | 3 | 30 | 14 | 11 | 5 | 37 | 21 | 16 | 39 | ||
| 1972-1973 | 2 | 30 | 16 | 10 | 4 | 42 | 17 | 25 | 42 | ||
| 1973-1974 | 1 | 30 | 15 | 13 | 2 | 39 | 15 | 24 | 43 | ||
| 1974-1975 | 1 | 30 | 15 | 13 | 2 | 43 | 18 | 25 | 43 | ||
| 1975-1976 | 2 | 30 | 14 | 12 | 4 | 40 | 18 | 22 | 40 | ||
| 1976-1977 | 2 | 30 | 12 | 15 | 3 | 31 | 17 | 14 | 39 | ||
| 1977-1978 | 1 | 30 | 17 | 8 | 5 | 48 | 24 | 24 | 42 | ||
| 1978-1979 | 3 | 30 | 15 | 8 | 7 | 41 | 23 | 18 | 38 |
Poz = Lig Pozisyonu, Maç = Maç Adedi, Gal = Galibiyet, Ber = Beraberlik, Mağ Mağlubiyet, AG = Attığı Gol, YG = Yediği Gol, Avj = Averaj
| Sezon | Poz | Maç | Gal | Ber | Mağ | AG | YG | Avj | Puan | Başkan | Teknik Direktör |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-1980 | 2 | 30 | 12 | 11 | 7 | 31 | 27 | 4 | 35 | ||
| 1980-1981 | 10 | 30 | 9 | 11 | 10 | 31 | 27 | 4 | 29 | ||
| 1981-1982 | 3 | 32 | 15 | 11 | 6 | 48 | 26 | 22 | 41 | ||
| 1982-1983 | 1 | 34 | 18 | 13 | 3 | 43 | 20 | 23 | 49 | ||
| 1983-1984 | 2 | 34 | 17 | 11 | 6 | 46 | 24 | 22 | 45 | ||
| 1984-1985 | 1 | 34 | 18 | 14 | 2 | 65 | 25 | 40 | 50 | ||
| 1985-1986 | 5 | 36 | 13 | 16 | 7 | 40 | 32 | 8 | 42 | ||
| 1986-1987 | 5 | 36 | 13 | 13 | 10 | 46 | 39 | 7 | 39 | ||
| 1987-1988 | 8 | 38 | 15 | 10 | 13 | 45 | 43 | 2 | 55 | ||
| 1988-1989 | 1 | 36 | 29 | 6 | 1 | 103 | 27 | 76 | 93 |
Poz = Lig Pozisyonu, Maç = Maç Adedi, Gal = Galibiyet, Ber = Beraberlik, Mağ Mağlubiyet, AG = Attığı Gol, YG = Yediği Gol, Avj = Averaj
| Sezon | Poz | Maç | Gal | Ber | Mağ | AG | YG | Avj | Puan | Başkan | Teknik Direktör |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | 2 | 34 | 22 | 4 | 8 | 70 | 38 | 32 | 70 | ||
| 1990-1991 | 5 | 30 | 12 | 8 | 10 | 53 | 53 | 0 | 44 | ||
| 1991-1992 | 2 | 30 | 23 | 2 | 5 | 81 | 35 | 46 | 71 | ||
| 1992-1993 | 5 | 30 | 18 | 4 | 8 | 75 | 41 | 34 | 58 | ||
| 1993-1994 | 2 | 30 | 21 | 6 | 3 | 69 | 26 | 43 | 69 | ||
| 1994-1995 | 4 | 34 | 20 | 7 | 7 | 78 | 35 | 43 | 67 | ||
| 1995-1996 | 1 | 34 | 26 | 6 | 2 | 68 | 19 | 49 | 84 | ||
| 1996-1997 | 3 | 34 | 22 | 7 | 5 | 79 | 25 | 54 | 73 | ||
| 1997-1998 | 2 | 34 | 21 | 8 | 5 | 61 | 25 | 36 | 71 | ||
| 1998-1999 | 3 | 34 | 21 | 6 | 7 | 80 | 28 | 52 | 69 |
Poz = Lig Pozisyonu, Maç = Maç Adedi, Gal = Galibiyet, Ber = Beraberlik, Mağ Mağlubiyet, AG = Attığı Gol, YG = Yediği Gol, Avj = Averaj
| Sezon | Poz | Maç | Gal | Ber | Mağ | AG | YG | Avj | Puan | Başkan | Teknik Direktör |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-2000 | 4 | 34 | 17 | 10 | 7 | 59 | 44 | 15 | 61 | ||
| 2000-2001 | 1 | 34 | 24 | 4 | 6 | 82 | 39 | 43 | 76 | ||
| 2001-2002 | 2 | 34 | 24 | 3 | 7 | 70 | 31 | 39 | 75 | ||
| 2002-2003 | 6 | 34 | 13 | 12 | 9 | 55 | 42 | 13 | 51 | ||
| 2003-2004 | 1 | 34 | 23 | 7 | 4 | 82 | 41 | 41 | 76 | ||
| 2004-2005 | 1 | 34 | 26 | 2 | 6 | 77 | 24 | 53 | 80 | ||
| 2005-2006 | 2 | 34 | 25 | 6 | 3 | 90 | 34 | 56 | 81 | ||
| 2006-2007 | 1 | 34 | 20 | 10 | 4 | 65 | 31 | 34 | 70 | ||
| 2007-2008 | 2 | 34 | 22 | 7 | 5 | 72 | 37 | 35 | 73 | ||
| 2008-2009 | 4 | 34 | 18 | 7 | 9 | 60 | 36 | 24 | 61 |
Poz = Lig Pozisyonu, Maç = Maç Adedi, Gal = Galibiyet, Ber = Beraberlik, Mağ Mağlubiyet, AG = Attığı Gol, YG = Yediği Gol, Avj = Averaj
| Sezon | Poz | Maç | Gal | Ber | Mağ | AG | YG | Avj | Puan | Başkan | Teknik Direktör |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | 2 | 34 | 23 | 5 | 6 | 61 | 28 | 33 | 74 | ||
| 2010-2011 | 1 | 34 | 26 | 4 | 4 | 84 | 34 | 50 | 82 | ||
| 2011-2012 | 2 | 40 | 24 | 9 | 7 | 70 | 38 | 32 | 80 | ||
| 2012-2013 | 2 | 34 | 18 | 7 | 9 | 56 | 39 | 17 | 61 | ||
| 2013-2014 | 1 | 34 | 23 | 5 | 6 | 74 | 33 | 41 | 74 | ||
| 2014-2015 | 2 | 34 | 22 | 8 | 4 | 60 | 29 | 31 | 74 | ||
| 2015-2016 | 2 | 34 | 22 | 8 | 4 | 60 | 27 | 33 | 74 | ||
| 2016-2017 | 3 | 34 | 18 | 10 | 6 | 60 | 32 | 28 | 64 | ||
| 2017-2018 | 2 | 34 | 21 | 9 | 4 | 78 | 36 | 42 | 72 | ||
| 2018-2019 | 6 | 34 | 11 | 13 | 10 | 44 | 44 | 0 | 46 |
Poz = Lig Pozisyonu, Maç = Maç Adedi, Gal = Galibiyet, Ber = Beraberlik, Mağ Mağlubiyet, AG = Attığı Gol, YG = Yediği Gol, Avj = Averaj
| Sezon | Poz | Maç | Gal | Ber | Mağ | AG | YG | Avj | Puan | Başkan | Teknik Direktör |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | 7 | 34 | 15 | 8 | 11 | 58 | 46 | 12 | 53 | ||
| 2020-2021 | 3 | 40 | 25 | 7 | 8 | 72 | 41 | 31 | 82 | ||
| 2021-2022 | 2 | 38 | 21 | 10 | 7 | 73 | 38 | 35 | 73 | ||
| 2022-2023 | 2 | 36 | 25 | 5 | 6 | 87 | 42 | 45 | 80 | ||
| 2023-2024 | 2 | 38 | 31 | 6 | 1 | 99 | 31 | 68 | 99 | ||
| 2024-2025 | 2 | 36 | 26 | 6 | 4 | 90 | 39 | 51 | 84 |
Poz = Lig Pozisyonu, Maç = Maç Adedi, Gal = Galibiyet, Ber = Beraberlik, Mağ Mağlubiyet, AG = Attığı Gol, YG = Yediği Gol, Avj = Averaj