1972–73 Eredivisie

In the article below, the topic of 1972–73 Eredivisie will be discussed in detail and exhaustively. 1972–73 Eredivisie is a topic that has generated great interest in different areas, and its relevance has been increasing in recent years. Throughout this article, various aspects related to 1972–73 Eredivisie will be analyzed, from its origin and evolution to its implications in current society. A tour will be made of the different perspectives and approaches that have been proposed around 1972–73 Eredivisie, in order to offer a comprehensive and updated vision on this topic. In addition, the challenges that 1972–73 Eredivisie currently poses will be examined, and possible strategies and solutions will be offered to address them effectively.

Eredivisie
Season1972–73
ChampionsAFC Ajax (16th title)
Promoted
Relegated
European CupAFC Ajax
Cup Winners' CupNAC
UEFA Cup
Goals scored849
Average goals/game2.77
Top goalscorerNetherlands Cas Janssens
NEC; Netherlands Willy Brokamp MVV 18 goals

The Eredivisie is a football league in the Netherlands. In the 1972–1973 season it was contested by 18 teams. Ajax won the championship.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 AFC Ajax 34 30 0 4 102 18 +84 60 Qualified for 1973–74 European Cup
2 Feijenoord 34 27 4 3 89 28 +61 58 Qualified for 1973–74 UEFA Cup
3 FC Twente 34 22 6 6 53 22 +31 50
4 Sparta Rotterdam 34 21 5 8 85 37 +48 47
5 FC Den Haag 34 15 10 9 44 39 +5 40
6 PSV Eindhoven 34 15 8 11 46 35 +11 38
7 MVV Maastricht 34 14 9 11 49 38 +11 37
8 FC Utrecht 34 12 8 14 42 55 −13 32
9 NEC 34 10 11 13 40 46 −6 31
10 FC Amsterdam 34 11 7 16 44 54 −10 29
11 HFC Haarlem 34 10 9 15 43 55 −12 29
12 Telstar 34 12 4 18 39 51 −12 28
13 FC Groningen 34 7 13 14 37 61 −24 27
14 Go Ahead Eagles 34 8 9 17 31 52 −21 25
15 AZ '67 34 8 9 17 32 58 −26 25
16 NAC 34 7 7 20 26 57 −31 21 Qualified for 1973–74 European Cup Winners' Cup
17 SBV Excelsior 34 5 8 21 24 70 −46 18 Relegated to Eerste Divisie
18 FC Den Bosch 34 5 7 22 23 73 −50 17
Source: rsssf.com

Results

Home \ Away AJA AMS AZ DBO EXC FEY GAE GRO DHA HFC MVV NAC NEC PSV SPA TEL TWE UTR
Ajax 2–1 3–0 9–0 8–0 2–1 6–0 3–0 5–0 3–0 4–0 4–0 4–0 3–1 4–2 9–2 1–0 3–1
FC Amsterdam 1–2 0–3 3–2 4–0 1–3 0–1 0–1 0–2 2–1 2–0 0–0 1–1 1–1 4–2 2–0 1–1 2–1
AZ '67 0–5 1–4 0–0 3–1 0–2 1–1 1–1 0–1 2–1 2–1 2–2 0–0 2–1 1–0 0–0 2–2 2–2
FC Den Bosch '67 1–2 0–0 1–2 0–0 0–2 2–1 1–1 2–1 0–0 1–0 2–0 0–1 1–4 0–5 0–1 0–2 3–0
Excelsior 0–1 2–3 1–0 4–1 1–6 0–2 0–0 0–2 0–1 0–0 2–0 1–1 2–3 0–4 1–1 0–0 0–3
Feijenoord 2–0 7–2 2–1 4–0 7–0 2–1 5–1 2–0 1–0 2–1 3–1 1–0 2–0 3–3 2–0 1–3 2–1
Go Ahead Eagles 0–1 0–0 1–2 1–0 2–1 2–4 0–0 0–1 0–4 2–2 3–0 0–1 1–0 2–0 2–1 1–2 3–4
FC Groningen 0–2 4–0 4–2 4–2 1–1 1–4 1–1 1–2 4–1 1–4 1–0 1–1 1–1 1–4 0–2 0–3 2–1
FC Den Haag 0–1 1–1 4–0 0–0 1–1 3–2 2–0 3–0 3–0 1–1 1–1 1–0 3–0 1–1 1–0 0–4 1–1
Haarlem 0–4 1–4 2–0 2–1 2–0 0–0 5–2 1–1 0–0 3–2 3–1 1–1 1–1 0–4 1–2 4–0 0–2
MVV 1–0 0–3 1–0 1–1 3–0 1–2 1–1 3–0 4–1 2–0 3–0 2–0 0–1 3–2 4–0 1–0 2–0
NAC 2–0 1–0 3–0 4–0 2–1 0–5 0–0 1–1 1–2 1–1 1–1 1–0 1–2 0–1 0–1 0–1 0–3
N.E.C. 0–4 1–0 3–2 7–0 2–1 2–3 1–1 1–1 1–3 2–1 0–0 0–2 1–1 3–3 2–0 2–0 3–0
PSV 0–3 2–0 1–0 3–0 2–0 0–1 0–0 0–0 0–0 2–1 1–3 5–0 2–0 2–1 3–0 0–1 5–1
Sparta 3–1 5–0 4–1 3–1 0–1 1–1 1–0 2–0 3–1 4–1 4–0 2–0 2–2 3–0 2–1 1–2 6–0
Telstar 0–1 2–1 0–0 3–1 1–3 0–1 3–0 5–1 4–1 2–3 2–1 2–0 3–1 0–1 0–1 0–2 0–1
FC Twente '65 0–1 2–1 2–0 2–0 2–0 0–0 3–0 4–2 2–0 1–1 0–0 2–0 2–0 1–0 0–1 2–0 3–1
FC Utrecht 0–1 2–0 2–0 1–0 2–0 0–4 1–0 0–0 1–1 1–1 1–1 3–1 2–0 1–1 1–5 1–1 1–2
Source: rsssf.com
Legend: Blue = home team win; Yellow = draw; Red = away team win.

See also

References