In today's world, 2003–04 Eredivisie is a topic of great relevance and continues to generate constant debate among experts and people interested in the topic. For many years now, 2003–04 Eredivisie has captured the attention of society in general, whether due to its impact on daily life, its importance in history, or its relevance in the current environment. Over the years, 2003–04 Eredivisie has been the subject of numerous studies and analyzes that have yielded surprising results and unexpected conclusions. In this article, we will thoroughly explore the topic of 2003–04 Eredivisie and examine its influence on different aspects of today's society.
| Season | 2003–04 |
|---|---|
| Dates | 15 August 2003 – 16 May 2004 |
| Champions | Ajax (29th title) |
| Promoted | ADO Den Haag FC Volendam |
| Relegated | FC Volendam FC Zwolle |
| Champions League | Ajax PSV |
| UEFA Cup | Feyenoord SC Heerenveen AZ FC Utrecht |
| Intertoto Cup | Roda JC NEC |
| Goals | 911 |
| Average goals/game | 2.97 |
| Top goalscorer | |
← 2002–03 2004–05 → | |
The 2003–04 season of the Dutch Eredivisie began in August 2003 and ended in May 2004. The title was won by Ajax.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajax (C) | 34 | 25 | 5 | 4 | 79 | 31 | +48 | 80 | Qualification to Champions League group stage |
| 2 | PSV | 34 | 23 | 5 | 6 | 92 | 30 | +62 | 74 | Qualification to Champions League third qualifying round |
| 3 | Feyenoord | 34 | 20 | 8 | 6 | 71 | 38 | +33 | 68 | Qualification to UEFA Cup first round |
| 4 | Heerenveen | 34 | 17 | 7 | 10 | 45 | 35 | +10 | 58 | |
| 5 | AZ | 34 | 17 | 6 | 11 | 65 | 42 | +23 | 57 | |
| 6 | Roda JC | 34 | 14 | 11 | 9 | 60 | 41 | +19 | 53 | Qualification to Intertoto Cup third round |
| 7 | Willem II | 34 | 13 | 10 | 11 | 47 | 54 | −7 | 49 | |
| 8 | FC Twente | 34 | 15 | 3 | 16 | 56 | 53 | +3 | 48 | |
| 9 | NAC Breda | 34 | 12 | 10 | 12 | 58 | 55 | +3 | 46 | |
| 10 | FC Utrecht | 34 | 13 | 7 | 14 | 42 | 52 | −10 | 46 | Qualification to UEFA Cup first round[a] |
| 11 | RKC Waalwijk | 34 | 10 | 10 | 14 | 47 | 55 | −8 | 40 | |
| 12 | RBC Roosendaal | 34 | 10 | 10 | 14 | 34 | 47 | −13 | 40 | |
| 13 | FC Groningen | 34 | 9 | 10 | 15 | 38 | 53 | −15 | 37 | |
| 14 | NEC | 34 | 10 | 4 | 20 | 44 | 62 | −18 | 34 | Qualification to Intertoto Cup second round |
| 15 | ADO Den Haag | 34 | 9 | 7 | 18 | 36 | 61 | −25 | 34 | |
| 16 | Vitesse | 34 | 4 | 16 | 14 | 39 | 56 | −17 | 28 | Qualification to Relegation play-offs[b] |
| 17 | FC Volendam (R) | 34 | 7 | 6 | 21 | 31 | 79 | −48 | 27 | |
| 18 | FC Zwolle (R) | 34 | 5 | 11 | 18 | 27 | 67 | −40 | 26 | Relegation to Eerste Divisie |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitesse Arnhem | 6 | 4 | 2 | 0 | 14 | 4 | +10 | 14 | Qualified for 2004–05 Eredivisie |
| 2 | VVV-Venlo | 6 | 2 | 2 | 2 | 11 | 10 | +1 | 8 | |
| 3 | Sparta Rotterdam | 6 | 1 | 3 | 2 | 8 | 10 | −2 | 6 | |
| 4 | Helmond Sport | 6 | 0 | 3 | 3 | 7 | 16 | −9 | 3 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Graafschap | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 | Qualified for 2004–05 Eredivisie |
| 2 | Heracles Almelo | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | |
| 3 | Excelsior | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | |
| 4 | FC Volendam | 6 | 0 | 1 | 5 | 4 | 15 | −11 | 1 | Relegated to 2004–05 Eerste Divisie |
| Goals | Player | Team |
|---|---|---|
| 31 | PSV | |
| 20 | Feyenoord | |
| 15 | SC Heerenveen | |
| 14 | Feyenoord | |
| AZ | ||
| FC Twente | ||
| 13 | Ajax | |
| RKC Waalwijk Roda JC |
Source:[2]
| No. | Club | Average | Change | Highest |
|---|---|---|---|---|
| 1 | AFC Ajax | 49,006 | 3,9% | 51,344 |
| 2 | Feyenoord | 41,726 | -3,2% | 46,300 |
| 3 | PSV | 32,853 | -0,9% | 35,000 |
| 4 | SBV Vitesse | 18,864 | -17,8% | 22,000 |
| 5 | FC Utrecht | 17,356 | 7,9% | 20,200 |
| 6 | sc Heerenveen | 14,593 | 2,3% | 16,180 |
| 7 | Roda JC | 13,069 | -4,6% | 18,112 |
| 8 | FC Twente | 13,059 | -1,3% | 13,250 |
| 9 | Willem II | 12,807 | -4,9% | 14,550 |
| 10 | NAC Breda | 12,654 | -7,9% | 16,000 |
| 11 | NEC | 12,265 | 10,4% | 13,000 |
| 12 | FC Groningen | 12,214 | 2,3% | 16,000 |
| 13 | AZ | 7,737 | 7,1% | 8,800 |
| 14 | ADO Den Haag | 7,215 | 29,5% | 10,000 |
| 15 | PEC Zwolle | 6,250 | 5,1% | 6,800 |
| 16 | RKC Waalwijk | 5,900 | -10,6% | 7,500 |
| 17 | FC Volendam | 5,180 | 145,5% | 6,199 |
| 18 | RBC Roosendaal | 4,981 | 0,3% | 5,000 |