2001–02 Utah Jazz season

In today's world, 2001–02 Utah Jazz season is a highly relevant topic that generates great interest and debate in different areas. Since its emergence, it has impacted the way people interact with each other, the way certain activities are carried out, or the way the world is perceived. 2001–02 Utah Jazz season has sparked controversy, has been the focal point of investigations and has changed the course of many discussions. In this article, we will explore different aspects related to 2001–02 Utah Jazz season, analyze its impact on society and reflect on its relevance in today's world.

2001–02 Utah Jazz season
Head coachJerry Sloan
General managerKevin O'Connor
Owner(s)Larry H. Miller
ArenaDelta Center
Results
Record44–38 (.537)
PlaceDivision: 4th (Midwest)
Conference: 8th (Western)
Playoff finishFirst round
(lost to Kings 1–3)

Stats at Basketball-Reference.com
Local media
TelevisionKJZZ-TV
Fox Sports Net Utah
RadioKFNZ
< 2000–01 2002–03 >

The 2001–02 NBA season was the Jazz's 28th season in the National Basketball Association, and 23rd season in Salt Lake City, Utah. During the off-season, the Jazz signed free agent John Amaechi. Russian basketball star Andrei Kirilenko, who was drafted by the Jazz in the 1999 NBA draft, would finally make his debut in the NBA. John Stockton continued to set new standards with 15,000 career assists and 3,000 career steals, as Karl Malone scored his 34,000th career point. However, the Jazz began to show their age as they struggled losing five of their first seven games, leading to a 6–11 start to the season. They played above .500 for the remainder of the season, holding a 25–24 record at the All-Star break, finishing fourth in the Midwest Division, and eighth in the Western Conference with a 44–38 record. The Jazz also beat the Los Angeles Lakers' record of sixteen consecutive winning seasons above .500, set between the 1976–77 and 1991–92 seasons.

Malone averaged 22.4 points and 8.6 rebounds per game, and was selected for the 2002 NBA All-Star Game, but did not play due to visiting his sick mother back home in Louisiana. In addition, Donyell Marshall averaged 14.8 points and 7.6 rebounds per game, while Stockton provided the team with 13.4 points, 8.2 assists and 1.9 steals per game, Bryon Russell contributed 9.6 points per game, and Kirilenko averaged 10.7 points, 4.9 rebounds and 1.9 blocks per game, and was selected to the NBA All-Rookie First Team.

However, in the Western Conference First Round of the playoffs, the Jazz lost in four games to the Sacramento Kings. Following the season, Russell signed as a free agent with the Washington Wizards after nine seasons in Utah, while Marshall signed with the Chicago Bulls, and John Starks and John Crotty both retired.

Draft picks

Round Pick Player Position Nationality College
1 24 Raúl López PG  Spain
2 52 Jarron Collins C/PF  United States Stanford

Roster

2001–02 Utah Jazz roster
Players Coaches
Pos. No. Name Height Weight DOB From
F/C 13 Amaechi, John 6 ft 10 in (2.08 m) 270 lb (122 kg) 1970–11–26 Penn State
C 31 Collins, Jarron 6 ft 11 in (2.11 m) 230 lb (104 kg) 1978–12–02 Stanford
G 25 Crotty, John Injured 6 ft 1 in (1.85 m) 185 lb (84 kg) 1969–07–15 Virginia
F 47 Kirilenko, Andrei 6 ft 9 in (2.06 m) 220 lb (100 kg) 1981–02–18 Russia
G 5 LaRue, Rusty 6 ft 2 in (1.88 m) 210 lb (95 kg) 1973–12–10 Wake Forest
G/F 20 Lewis, Quincy 6 ft 7 in (2.01 m) 215 lb (98 kg) 1977–06–26 Minnesota
F 32 Malone, Karl 6 ft 9 in (2.06 m) 256 lb (116 kg) 1963–07–24 Louisiana Tech
F 42 Marshall, Donyell 6 ft 9 in (2.06 m) 218 lb (99 kg) 1973–05–18 Connecticut
C 00 Ostertag, Greg 7 ft 2 in (2.18 m) 280 lb (127 kg) 1973–03–06 Kansas
F 34 Padgett, Scott 6 ft 9 in (2.06 m) 240 lb (109 kg) 1976–04–19 Kentucky
F 3 Russell, Bryon 6 ft 7 in (2.01 m) 225 lb (102 kg) 1970–12–31 Long Beach State
G 9 Starks, John 6 ft 3 in (1.91 m) 180 lb (82 kg) 1965–08–10 Oklahoma State
G/F 2 Stevenson, DeShawn 6 ft 5 in (1.96 m) 218 lb (99 kg) 1981–04–03 Washington Union HS (CA)
G 12 Stockton, John 6 ft 1 in (1.85 m) 175 lb (79 kg) 1962–03–26 Gonzaga
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: {{{access-date}}}

Regular season

Season standings

W L PCT GB Home Road Div
y-San Antonio Spurs 58 24 .707 32–9 26–15 21–3
x-Dallas Mavericks 57 25 .695 1 30–11 27–14 16–8
x-Minnesota Timberwolves 50 32 .610 8 29–12 21–20 15–9
x-Utah Jazz 44 38 .537 14 25–16 19–22 8–16
Houston Rockets 28 54 .341 30 18–23 10–31 9–15
Denver Nuggets 27 55 .329 31 20–21 7–34 8–16
Memphis Grizzlies 23 59 .280 35 15–26 8–33 7–17
#
Team W L PCT GB
1 z-Sacramento Kings 61 21 .744
2 y-San Antonio Spurs 58 24 .707 3
3 x-Los Angeles Lakers 58 24 .707 3
4 x-Dallas Mavericks 57 25 .695 4
5 x-Minnesota Timberwolves 50 32 .610 11
6 x-Portland Trail Blazers 49 33 .598 12
7 x-Seattle SuperSonics 45 37 .549 16
8 x-Utah Jazz 44 38 .537 17
9 Los Angeles Clippers 39 43 .476 22
10 Phoenix Suns 36 46 .439 25
11 Houston Rockets 28 54 .341 33
12 Denver Nuggets 27 55 .329 34
13 Memphis Grizzlies 23 59 .280 38
14 Golden State Warriors 21 61 .256 40

Record vs. opponents

2001-02 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 2–2 2–2 3–1 3–1 0–2 2–0 1–3 2–0 1–1 1–3 1–1 1–1 2–0 3–1 1–3 0–2 2–1 1–3 1–3 1–3 1–1 1–1 0–2 0–2 0–2 0–4 1–1 0–3
Boston 2–2 2–1 2–2 4–0 0–2 2–0 2–2 1–1 0–2 3–0 2–0 2–0 2–0 3–1 1–3 1–1 3–1 4–0 3–1 1–3 1–1 1–1 0–2 0–2 1–1 2–2 1–1 3–1
Charlotte 2–2 1–2 4–0 3–1 0–2 2–0 1–3 2–0 1–1 3–1 1–1 0–2 1–1 3–0 2–2 0–2 1–3 2–2 3–1 1–3 2–0 1–1 0–2 1–1 1–1 2–2 1–1 3–1
Chicago 1–3 2–2 0–4 1–3 0–2 0–2 1–3 1–1 2–0 0–4 0–2 2–0 1–1 1–3 2–2 0–2 0–4 3–1 0–3 1–2 1–1 0–2 0–2 0–2 1–1 0–4 0–2 1–3
Cleveland 1–3 0–4 1–3 3–1 0–2 1–1 1–3 1–1 2–0 2–2 0–2 0–2 1–1 3–1 3–1 2–0 1–3 2–2 1–3 0–3 1–1 0–2 0–2 1–1 0–2 1–3 0–2 1–2
Dallas 2–0 2–0 2–0 2–0 2–0 4–0 1–1 4–0 2–2 2–0 2–2 1–3 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 3–1 2–2 3–1 1–3 3–1 1–1 3–1 1–1
Denver 0–2 0–2 0–2 2–0 1–1 0–4 0–2 1–3 2–2 0–2 1–3 1–3 3–1 0–2 0–2 2–2 1–1 2–0 0–2 1–1 3–1 2–2 0–4 0–4 3–1 1–1 1–3 0–2
Detroit 3–1 2–2 3–1 3–1 3–1 1–1 2–0 1–1 1–1 3–1 1–1 0–2 2–0 2–1 2–2 1–1 3–1 3–1 2–2 2–1 1–1 0–2 0–2 0–2 1–1 3–1 1–1 4–0
Golden State 0–2 1–1 0–2 1–1 1–1 0–4 3–1 1–1 1–3 0–2 2–2 1–3 3–1 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 2–2 0–4 0–4 0–4 0–2 0–4 1–1
Houston 1–1 2–0 1–1 0–2 0–2 2–2 2–2 1–1 3–1 0–2 1–3 0–4 1–3 0–2 1–1 2–2 0–2 1–1 0–2 1–1 2–2 1–3 0–4 0–4 2–2 1–1 2–2 1–1
Indiana 3–1 0–3 1–3 4–0 2–2 0–2 2–0 1–3 2–0 2–0 1–1 0–2 1–1 2–2 1–3 1–1 1–3 2–1 3–1 3–1 1–1 1–1 2–0 1–1 0–2 1–3 1–1 3–1
L.A. Clippers 1–1 0–2 1–1 2–0 2–0 2–2 3–1 1–1 2–2 3–1 1–1 1–3 3–1 2–0 1–1 2–2 0–2 2–0 1–1 0–2 3–1 1–3 1–3 1–3 1–3 1–1 0–4 1–1
L.A. Lakers 1–1 0–2 2–0 0–2 2–0 3–1 3–1 2–0 3–1 4–0 2–0 3–1 3–1 1–1 2–0 2–2 1–1 2–0 2–0 1–1 2–2 2–2 3–1 3–1 3–1 1–1 3–1 2–0
Memphis 0–2 0–2 1–1 1–1 1–1 0–4 1–3 0–2 1–3 3–1 1–1 1–3 1–3 1–1 0–2 0–4 0–2 1–1 0–2 2–0 1–3 2–2 1–3 0–4 0–4 1–1 3–1 0–2
Miami 1–3 1–3 0–3 3–1 1–3 1–1 2–0 1–2 2–0 2–0 2–2 0–2 1–1 1–1 3–1 0–2 1–3 2–2 3–1 1–3 1–1 1–1 0–2 1–1 2–0 1–3 0–2 2–2
Milwaukee 3–1 3–1 2–2 2–2 1–3 0–2 2–0 2–2 2–0 1–1 3–1 1–1 0–2 2–0 1–3 0–2 1–2 1–3 2–1 1–3 0–2 0–2 0–2 2–0 0–2 4–0 2–0 3–1
Minnesota 2–0 1–1 2–0 2–0 0–2 2–2 2–2 1–1 3–1 2–2 1–1 2–2 2–2 4–0 2–0 2–0 1–1 2–0 1–1 1–1 2–2 2–2 1–3 2–2 2–2 1–1 3–1 2–0
New Jersey 1–2 1–3 3–1 4–0 3–1 0–2 1–1 1–3 1–1 2–0 3–1 2–0 1–1 2–0 3–1 2–1 1–1 4–0 3–1 2–2 1–1 1–1 1–1 2–0 1–1 2–2 1–1 3–1
New York 3–1 0–4 2–2 1–3 2–2 1–1 0–2 1–3 1–1 1–1 1–2 0–2 0–2 1–1 2–2 3–1 0–2 0–4 0–4 1–3 1–1 1–1 1–1 0–2 2–0 3–0 1–1 1–3
Orlando 3–1 1–3 1–3 3–0 3–1 1–1 2–0 2–2 2–0 2–0 1–3 1–1 0–2 2–0 1–3 1–2 1–1 1–3 4–0 3–1 2–0 0–2 1–1 0–2 0–2 3–1 1–1 2–2
Philadelphia 3–1 3–1 3–1 2–1 3–0 1–1 1–1 1–2 1–1 1–1 1–3 2–0 1–1 0–2 3–1 3–1 1–1 2–2 3–1 1–3 2–0 0–2 0–2 1–1 1–1 1–3 0–2 2–3
Phoenix 1–1 1–1 0–2 1–1 1–1 1–3 1–3 1–1 4–0 2–2 1–1 1–3 2–2 3–1 1–1 2–0 2–2 1–1 1–1 0–2 0–2 2–2 1–3 1–3 2–2 1–1 2–2 0–2
Portland 1–1 1–1 1–1 2–0 2–0 2–2 2–2 2–0 2–2 3–1 1–1 3–1 2–2 2–2 1–1 2–0 2–2 1–1 1–1 2–0 2–0 2–2 2–2 1–3 3–1 1–1 1–3 2–0
Sacramento 2–0 2–0 2–0 2–0 2–0 1–3 4–0 2–0 4–0 4–0 0–2 3–1 1–3 3–1 2–0 2–0 3–1 1–1 1–1 1–1 2–0 3–1 2–2 3–1 2–2 2–0 4–0 1–1
San Antonio 2–0 2–0 1–1 2–0 1–1 3–1 4–0 2–0 4–0 4–0 1–1 3–1 1–3 4–0 1–1 0–2 2–2 0–2 2–0 2–0 1–1 3–1 3–1 1–3 2–2 1–1 4–0 2–0
Seattle 2–0 1–1 1–1 1–1 2–0 1–3 1–3 1–1 4–0 2–2 2–0 3–1 1–3 4–0 0–2 2–0 2–2 1–1 0–2 2–0 1–1 2–2 1–3 2–2 2–2 2–0 1–3 1–1
Toronto 4–0 2–2 2–2 4–0 3–1 1–1 1–1 1–3 2–0 1–1 3–1 1–1 1–1 1–1 3–1 0–4 1–1 2–2 0–3 1–3 3–1 1–1 1–1 0–2 1–1 0–2 1–1 1–2
Utah 1–1 1–1 1–1 2–0 2–0 1–3 3–1 1–1 4–0 2–2 1–1 4–0 1–3 1–3 2–0 0–2 1–3 1–1 1–1 1–1 2–0 2–2 3–1 0–4 0–4 3–1 1–1 2–0
Washington 3–0 1–3 1–3 3–1 2–1 1–1 2–0 0–4 1–1 1–1 1–3 1–1 0–2 2–0 2–2 1–3 0–2 1–3 3–1 2–2 3–2 2–0 0–2 1–1 0–2 1–1 2–1 0–2

Game log

Playoffs

2002 playoff game log
First round: 1–3 (home: 0–2; road: 1–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 20 @ Sacramento L 86–89 Karl Malone (25) Donyell Marshall (10) John Stockton (12) ARCO Arena
17,317
0–1
2 April 23 @ Sacramento W 93–86 Donyell Marshall (19) Karl Malone (12) John Stockton (12) ARCO Arena
17,317
1–1
3 April 27 Sacramento L 87–90 Karl Malone (23) Malone, Russell (6) Malone, Stockton (7) Delta Center
19,911
1–2
4 April 29 Sacramento L 86–91 Karl Malone (14) Greg Ostertag (15) John Stockton (9) Delta Center
19,911
1–3
2002 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

NOTE: Please write the players statistics in alphabetical order by last name.

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

Transactions

References

  1. ^ 2001-02 Utah Jazz
  2. ^ Buckley, Tim (July 12, 2001). "Big Guy Still Big Question". Deseret News. Retrieved January 11, 2022.
  3. ^ Buckley, Tim (September 26, 2001). "Jazz Sign Kirilenko to Deal". Deseret News. Retrieved October 20, 2022.
  4. ^ Wise, Mike (October 30, 2001). "PRO BASKETBALL; Jordan Against the New Generation, Lakers Against the World". The New York Times. Retrieved July 16, 2022.
  5. ^ "Stockton Records 15,000th Assist in Loss". ESPN. March 10, 2002. Retrieved May 5, 2023.
  6. ^ Buckley, Tim (March 11, 2002). "Jazz Are Teed Off". Deseret News. Retrieved June 15, 2022.
  7. ^ Evans, Rich (January 31, 2002). "Malone Milestone: 34,000". Deseret News. Retrieved July 14, 2022.
  8. ^ "NBA Games Played on February 7, 2002". Basketball-Reference. Retrieved September 11, 2022.
  9. ^ "2001–02 Utah Jazz Schedule and Results". Basketball Reference. Retrieved June 26, 2021.
  10. ^ NBA: Most consecutive playoff appearances
  11. ^ "Utah Jazz". Basketball-Reference. Retrieved January 20, 2022.
  12. ^ "2002 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 4, 2023.
  13. ^ "2002 All-Star Weekend - at Philadelphia: February 8-10". Eskimo North. Retrieved May 4, 2023.
  14. ^ "2002 NBA All-Star Game: West 135, East 120". Basketball-Reference. Retrieved November 28, 2021.
  15. ^ Evans, Rich (February 10, 2002). "Malone to Miss All-Star Game". Deseret News. Retrieved October 24, 2022.
  16. ^ "Iverson Honors Erving by Wearing No. 6". ESPN. February 10, 2002. Retrieved July 26, 2021.
  17. ^ "2001–02 Utah Jazz Roster and Stats". Basketball-Reference. Retrieved June 26, 2021.
  18. ^ "N.B.A.: ROUNDUP; Stojakovic and Kings Finish Jazz". The New York Times. Associated Press. April 30, 2002. Retrieved July 24, 2021.
  19. ^ Heisler, Mark (April 30, 2002). "Soul-Searching Begins in Utah". Los Angeles Times. Retrieved June 2, 2022.
  20. ^ "Kings Send Jazz to First-Round Exit". The Washington Post. April 30, 2002. Retrieved November 26, 2022.
  21. ^ "2002 NBA Western Conference First Round: Jazz vs. Kings". Basketball-Reference. Retrieved May 4, 2023.
  22. ^ Wyche, Steve (September 10, 2002). "Wizards Expected to Sign Russell". The Washington Post. Retrieved October 17, 2021.
  23. ^ Evans, Rich (September 10, 2002). "Wizards Sign Russell: Jazz Still Waiting on Lopez". Deseret News. Retrieved October 20, 2022.
  24. ^ "Wiazrds Sign Bryon Russell". United Press International. September 11, 2002. Retrieved May 5, 2023.
  25. ^ "Bulls Sign Donyell Marshall". Associated Press. August 16, 2002. Retrieved January 11, 2022.
  26. ^ Evans, Rich (August 17, 2002). "Marshall Gets Less $$$ to Sign with Chicago". Deseret News. Retrieved May 5, 2023.
  27. ^ Johnson, K.C. (August 20, 2002). "Marshall Set to Have Fun". Chicago Tribune. Retrieved October 20, 2022.
  28. ^ Buckley, Tim (October 28, 2002). "Utah Jazz Season Preview 2002-03". Deseret News. Retrieved October 25, 2022.