In today's article, we are going to delve into the fascinating world of 2004 Formula Renault 2000 Germany season. From its origins to its impact on today's society, we will explore all facets of this relevant topic. 2004 Formula Renault 2000 Germany season has been the subject of debate and study for a long time, and in this article we will try to shed light on its importance and influence in different areas. From its most unknown aspects to its practical applications, 2004 Formula Renault 2000 Germany season is undoubtedly a topic that leaves no one indifferent. So get ready to dive into a deep and enriching analysis of 2004 Formula Renault 2000 Germany season.
The 2004 Formula Renault 2000 Germany season was the thirteenth Formula Renault 2000 Germany season. The season began at Oschersleben on 8 May and finished on 9 October at the same venue, after fourteen races.
Motopark Oschersleben driver Scott Speed won four races on his way to championship title. His compatriot Colin Fleming of the Jenzer Motorsport won races at Salzburgring and Lausitz. Michael Ammermüller completed the top 3 without winning a race. The same number of wins as the champion had Pascal Kochem, who finished fourth. Other wins were shared between Frank Kechele, Reinhard Kofler and Pekka Saarinen, who finished sixth, seventh and eighth respectively.[1]
| 2004 Entry List[2] | |||
|---|---|---|---|
| Team | No. | Driver name | Rounds |
| 2 | All | ||
| 3 | 1–4 | ||
| 15 | All | ||
| 45 | 5–7 | ||
| 4 | All | ||
| 5 | All | ||
| 41 | All | ||
| 6 | 1–6 | ||
| 20 | All | ||
| 7 | All | ||
| 8 | 1 | ||
| 9 | 1, 3 | ||
| 32 | 1–3 | ||
| 10 | All | ||
| 11 | All | ||
| 12 | All | ||
| 16 | 1–2, 5 | ||
| 14 | All | ||
| 17 | All | ||
| 26 | All | ||
| 47 | 6 | ||
| 18 | All | ||
| 19 | All | ||
| 21 | 1–6 | ||
| 22 | 1–3 | ||
| 23 | All | ||
| 24 | 1–6 | ||
| 25 | 1–6 | ||
| 29 | 5 | ||
| 30 | 5 | ||
| 31 | 5 | ||
| 34 | 3, 5 | ||
| 35 | 3, 5–6 | ||
| 36 | 3–7 | ||
| 37 | 3 | ||
| 39 | 5 | ||
| 40 | 5 | ||
| 42 | 6–7 | ||
| 43 | 6–7 | ||
| 44 | 5–7 | ||
| 46 | 5–7 | ||
| Pos | Driver name | OSC |
ASS |
SAL |
SAC |
NÜR |
LAU |
OSC |
Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 1 | 18 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | Ret | 2 | 8 | 3 | 1 | 293 | |
| 2 | 11 | 10 | 2 | 3 | 1 | 1 | 4 | 4 | 5 | 3 | 1 | 7 | 2 | 3 | 284 | |
| 3 | 2 | 14 | 7 | 6 | 5 | 6 | 13 | 3 | 2 | 4 | 4 | 3 | 5 | 2 | 238 | |
| 4 | 1 | Ret | 6 | 2 | 3 | 3 | 1 | 15 | 1 | 15 | 8 | 1 | 20 | 18 | 208 | |
| 5 | 3 | 15 | 12 | 7 | 4 | 5 | 17 | 2 | 10 | 2 | Ret | 6 | 6 | 13 | 185 | |
| 6 | 5 | Ret | 8 | 8 | 8 | Ret | 6 | 11 | 7 | 8 | 6 | 4 | 1 | Ret | 169 | |
| 7 | 19 | 12 | 4 | 4 | 18 | 4 | 3 | 12 | 4 | 1 | 3 | 22 | 164 | |||
| 8 | 17 | 2 | 1 | 5 | 14 | Ret | 7 | 14 | 8 | 12 | Ret | 2 | 18 | Ret | 151 | |
| 9 | 6 | 3 | 10 | 10 | 10 | 14 | 10 | 7 | Ret | 10 | 10 | 15 | 19 | 9 | 143 | |
| 10 | 4 | 18 | 5 | 9 | 7 | 19 | 8 | 9 | 9 | 11 | 5 | 11 | 137 | |||
| 11 | 7 | 13 | Ret | DNS | 9 | 9 | 5 | DSQ | Ret | 18 | 9 | 12 | 7 | 16 | 105 | |
| 12 | Ret | 8 | Ret | 14 | Ret | 11 | 15 | 8 | Ret | DNS | 7 | 10 | 8 | 4 | 104 | |
| 13 | 16 | 5 | 11 | 13 | 17 | 8 | 21 | Ret | 21 | 23 | 16 | 13 | 10 | 8 | 93 | |
| 14 | 10 | 7 | 13 | 15 | 13 | 20 | 14 | 6 | 22 | 16 | 12 | 20 | 15 | Ret | 92 | |
| 15 | Ret | 11 | 18 | 11 | 16 | DNS | 16 | Ret | 14 | 9 | Ret | 16 | 4 | 6 | 89 | |
| 16 | 9 | Ret | 17 | 17 | Ret | Ret | 12 | 5 | Ret | 21 | 11 | 17 | 16 | 7 | 78 | |
| 17 | 11 | Ret | 9 | 10 | 19 | 19 | 13 | 14 | 12 | 12 | 70 | |||||
| 18 | 12 | 9 | 15 | 12 | 22 | 12 | Ret | 13 | 16 | Ret | 15 | 18 | 67 | |||
| 19 | 8 | 16 | 9 | 19 | 24 | Ret | 20 | Ret | 12 | 17 | Ret | Ret | 14 | 15 | 59 | |
| 20 | 13 | 19 | 14 | Ret | Ret | 10 | 18 | Ret | 20 | 27 | Ret | Ret | 11 | 10 | 53 | |
| 21 | 15 | 6 | 19 | 7 | 37 | |||||||||||
| 22 | 6 | 6 | 30 | |||||||||||||
| 23 | Ret | 4 | Ret | 20 | 18 | 13 | 29 | |||||||||
| 24 | 6 | 7 | 29 | |||||||||||||
| 25 | 11 | 6 | 25 | |||||||||||||
| 26 | Ret | 22 | 13 | 5 | 24 | |||||||||||
| 27 | 24 | 24 | Ret | 9 | 21 | 11 | 23 | |||||||||
| 28 | Ret | Ret | 19 | 16 | 13 | 17 | Ret | DNS | 23 | 22 | 18 | 23 | 22 | |||
| 29 | Ret | 17 | 16 | 21 | 23 | Ret | 11 | Ret | Ret | 28 | Ret | Ret | Ret | Ret | 19 | |
| 30 | 19 | DSQ | 9 | 17 | 18 | |||||||||||
| 31 | Ret | 5 | 16 | |||||||||||||
| 32 | Ret | 20 | Ret | DNS | 15 | 14 | 19 | Ret | 16 | |||||||
| 33 | 13 | 14 | 15 | |||||||||||||
| 34 | 25 | 26 | 17 | Ret | 17 | 14 | 15 | |||||||||
| 35 | 14 | Ret | 20 | Ret | 20 | 16 | 14 | |||||||||
| 36 | 20 | 10 | 12 | |||||||||||||
| 37 | 25 | 15 | 15 | Ret | 12 | |||||||||||
| 38 | Ret | Ret | Ret | 25 | 14 | Ret | 7 | |||||||||
| 39 | Ret | Ret | Ret | 18 | 21 | 18 | 6 | |||||||||
| 40 | 17 | 14 | 5 | |||||||||||||
| 41 | 21 | 19 | 2 | |||||||||||||
| Pos | Driver name | OSC |
ASS |
SAL |
SAC |
NÜR |
LAU |
OSC |
Points | |||||||