In this article the importance of 2013 Eurocup Formula Renault 2.0 in contemporary society will be analyzed. 2013 Eurocup Formula Renault 2.0 has played a pivotal role in numerous aspects of modern life, from its impact on the economy to its influence on popular culture. Over the last few decades, 2013 Eurocup Formula Renault 2.0 has aroused growing interest among academics, experts and the general public, which has led to renewed study and reflection on its relevance and consequences. Through a series of research and discussions, we seek to better understand the importance of 2013 Eurocup Formula Renault 2.0 in our lives and how its evolution continues to shape the world we inhabit.
The 2013 Eurocup Formula Renault 2.0 season was a multi-event motor racing championship for open wheel, formula racing cars held across Europe. The championship features drivers competing in 2 litre Formula Renault single seat race cars that conform to the technical regulations for the championship. The 2013 season is the 23rd Eurocup Formula Renault 2.0 season organized by the Renault Sport and the first season with the new generation car. The season began at Ciudad del Motor de Aragón on 27 April and finished on 20 October at Circuit de Barcelona-Catalunya. The series formed part of the World Series by Renault meetings at seven double header events.
Tech 1 Racing's Pierre Gasly won the championship title after wins at Moscow, Budapest and Le Castellet.[1] His rival Oliver Rowland had the same number of wins and fought for the title until he received a drive-through penalty, as a result of a collision with Gasly in the final race of the season. ART Junior's Esteban Ocon took wins at Le Castellet and Barcelona to finish in third position in the drivers' standings. Nyck de Vries, Ignazio D'Agosto, Luca Ghiotto and Matthieu Vaxivière were also race-winners during the season. Gasly, with the help of Egor Orudzhev and Vaxivière, accrued enough points to confirm the teams' championship title for Tech 1 Racing.[2]
On 7 November 2012, twelve teams were preselected for entry into the 2013 season, with BVM Racing and Atech Reid GP on the reserve list.[3]
The calendar for the 2013 season was announced on 20 October 2012, the day before the end of the 2012 season.[36] All seven rounds formed meetings of the 2013 World Series by Renault season.
| Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | |
|---|---|---|---|---|---|---|---|
| 1 | R1 | 27 April | |||||
| R2 | 28 April | ||||||
| 2 | R1 | 1 June | |||||
| R2 | 2 June | ||||||
| 3 | R1 | 22 June | |||||
| R2 | 23 June | ||||||
| 4 | R1 | 20 July | |||||
| R2 | 21 July | ||||||
| 5 | R1 | 14 September | |||||
| R2 | 15 September | ||||||
| 6 | R1 | 28 September | |||||
| R2 | 29 September | ||||||
| 7 | R1 | 19 October | |||||
| R2 | 20 October | ||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
|
Bold – Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bold – Pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurélien Panis in Eurocup FR20 in 2013