In today's world, Matheus Henrique is a topic that is becoming more and more relevant and generating interest in different sectors of society. The impact of Matheus Henrique is evident in the way it influences our daily lives, from the way we communicate to our consumer decisions. This article aims to fully explore the impact of Matheus Henrique on our lives, analyzing its different facets and approaches. From its origins to its future projection, relevant aspects will be addressed that will allow the reader to understand the importance of Matheus Henrique in the contemporary world.
|
Henrique playing for Sassuolo in 2022 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matheus Henrique de Souza | ||||||||||||||||
| Date of birth | 19 December 1997 | ||||||||||||||||
| Place of birth | São Paulo, Brazil | ||||||||||||||||
| Height | 1.73 m (5 ft 8 in)[1] | ||||||||||||||||
| Position | Central midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Cruzeiro | ||||||||||||||||
| Number | 8 | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2013 | Nacional-SP | ||||||||||||||||
| 2013–2014 | Grêmio | ||||||||||||||||
| 2015–2018 | São Caetano | ||||||||||||||||
| 2017–2018 | → Grêmio (loan) | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2015–2018 | São Caetano | 20 | (3) | ||||||||||||||
| 2017–2018 | → Grêmio (loan) | 17 | (4) | ||||||||||||||
| 2019–2022 | Grêmio | 85 | (5) | ||||||||||||||
| 2021–2022 | → Sassuolo (loan) | 25 | (0) | ||||||||||||||
| 2022–2024 | Sassuolo | 61 | (6) | ||||||||||||||
| 2024– | Cruzeiro | 43 | (3) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2019–2021 | Brazil U23 | 19 | (1) | ||||||||||||||
| 2019 | Brazil | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 13 December 2025 ‡ National team caps and goals as of 16:00, 24 January 2022 (UTC) | |||||||||||||||||
Matheus Henrique de Souza (born 19 December 1997) is a Brazilian professional footballer who plays as a central midfielder for Cruzeiro. He also represented the Brazil national team in one friendly in 2019.
On 11 August 2021, Matheus Henrique joined Italian Serie A club Sassuolo on a season-long loan from Grêmio, with an obligation to buy.[2]
Matheus Henrique made his senior debut for Brazil in an October 2019 friendly against Senegal. Previously, he was part of the Brazil under-23 team that won the 2019 Toulon Tournament, beating Japan on penalties in the final. Courtesy of his Grêmio performances, he became a mainstay of the under-23 team preparing to compete at the Tokyo Olympics. He participated in the International Tenerife Tournament in 2019 and the CONMEBOL Pre-Olympic Tournament in 2020 with the under-23 team, finishing runner-up in both competitions and securing a place at the Olympics with their performance in the latter.[3]
On 17 June 2021, Matheus Henrique was named in the Brazil squad for the 2020 Summer Olympics.[4]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| São Caetano | 2015 | Série D | 0 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 | 2 | 1 | |
| 2016 | Paulista A2 | – | 18 | 2 | 0 | 0 | – | 8[a] | 0 | 26 | 2 | |||
| Total | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 28 | 3 | ||
| Grêmio (loan) | 2017 | Série A | 1 | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 0 | ||
| 2018 | 12 | 2 | 4 | 2 | 0 | 0 | 1[b] | 0 | 0 | 0 | 17 | 4 | ||
| Grêmio | 2019 | Série A | 20 | 0 | 12 | 1 | 5 | 0 | 9[b] | 0 | – | 46 | 1 | |
| 2020 | 29 | 2 | 8 | 0 | 8 | 0 | 8[b] | 1 | – | 53 | 3 | |||
| 2021 | 8 | 1 | 8 | 1 | 0 | 0 | 6[c] | 1 | – | 22 | 3 | |||
| Total | 70 | 5 | 32 | 4 | 13 | 0 | 24 | 2 | 0 | 0 | 139 | 11 | ||
| Sassuolo | 2021–22 | Serie A | 25 | 0 | – | 1 | 0 | – | – | 26 | 0 | |||
| 2022–23 | 30 | 4 | – | 1 | 0 | – | – | 31 | 4 | |||||
| 2023–24 | 31 | 2 | – | 1 | 0 | – | – | 32 | 2 | |||||
| Total | 86 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 89 | 6 | ||
| Career total | 156 | 11 | 52 | 7 | 16 | 0 | 24 | 2 | 8 | 0 | 256 | 20 | ||
| National team | Year | Apps | Goals |
|---|---|---|---|
| Brazil | 2019 | 1 | 0 |
| Total | 1 | 0 | |
Grêmio
Brazil U23