In this article we are going to delve into the topic of Reinier Jesus. Reinier Jesus is a topic that has generated great interest in various areas of society, from politics to science. Throughout history, Reinier Jesus has been the subject of multiple research and debate, leading to greater understanding and knowledge on the topic. In this article we will explore different perspectives and approaches related to Reinier Jesus, as well as its impact on today's society. From its origin to its future implications, Reinier Jesus is a highly relevant topic that deserves to be analyzed in depth.
|
Reinier during an interview with Real Madrid TV in 2020 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Reinier Jesus Carvalho[1] | ||||||||||||||||
| Date of birth | 19 January 2002 | ||||||||||||||||
| Place of birth | Brasília, Distrito Federal, Brazil | ||||||||||||||||
| Height | 1.85 m (6 ft 1 in)[2] | ||||||||||||||||
| Position | Attacking midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Atlético Mineiro | ||||||||||||||||
| Number | 18 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2011 | Vasco da Gama | ||||||||||||||||
| 2011–2012 | Botafogo | ||||||||||||||||
| 2012–2013 | Fluminense | ||||||||||||||||
| 2014–2019 | Flamengo | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2019–2020 | Flamengo | 14 | (6) | ||||||||||||||
| 2020 | Real Madrid B | 3 | (2) | ||||||||||||||
| 2020–2025 | Real Madrid | 0 | (0) | ||||||||||||||
| 2020–2022 | → Borussia Dortmund (loan) | 27 | (1) | ||||||||||||||
| 2022–2023 | → Girona (loan) | 18 | (2) | ||||||||||||||
| 2023–2024 | → Frosinone (loan) | 22 | (2) | ||||||||||||||
| 2024–2025 | → Granada (loan) | 24 | (1) | ||||||||||||||
| 2025– | Atlético Mineiro | 13 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2017 | Brazil U15 | 2 | (2) | ||||||||||||||
| 2018–2019 | Brazil U17 | 10 | (5) | ||||||||||||||
| 2020–2021 | Brazil U23 | 16 | (3) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 14 December 2025 ‡ National team caps and goals as of 7 August 2021 | |||||||||||||||||
Reinier Jesus Carvalho (born 19 January 2002), known as Reinier or Reinier Jesus, is a Brazilian professional footballer who plays as an attacking midfielder for Campeonato Brasileiro Série A club Atlético Mineiro.
Born in Brasília, he is the son of former futsal player Mauro Brasília. Reinier joined the youth academy of Vasco da Gama in 2011 and moved to the Botafogo and Fluminense academies before joining Flamengo.[3]
Reinier made his senior team debut for Flamengo on 31 July 2019 in the second leg of Flamengo's Copa Libertadores tie against Emelec at Maracanã Stadium. Flamengo won 2–0 and advanced in the competition on penalty shootouts.[4] He made his league debut against Bahia the following weekend on 4 August.[5]
On 9 November 2019, Reinier extended his contract with Flamengo until 31 October 2024 with a release clause set at €35 million.[6][7]
On 20 January 2020, La Liga club Real Madrid announced that the club reached an agreement with Flamengo for the transfer of Reinier, who signed a contract until June 2026.[8][9] He was assigned to their reserves for the rest of the season. The fee was around €30 million.[10] On 7 March 2020, he scored his first goal for the Castilla against Coruxo.[11]
On 19 August 2020, Real Madrid announced that Reinier would be loaned to Borussia Dortmund until 30 June 2022.[12][13] On 27 February 2021, he scored his first goal for Borussia Dortmund in a 3–0 home win against Arminia Bielefeld.[14]
In August 2022, Reinier was loaned to Girona on a season-long deal.[15][16] On 7 September 2022, he scored his first La Liga goal against Real Valladolid.[17]
On 1 September 2023, Reinier agreed on a loan deal to newly-promoted Italian Serie A club Frosinone until the end of the 2023–24 season. He finished the season with 22 appearances and 2 goals in the Serie A as well as one game and one goal in the Coppa Italia. Following Frosinone's relegation to the Serie B on the last matchday, Reinier once again returned to Madrid.[18][19]
On 30 August 2024, Reinier was loaned out to second division club Granada, who had just been relegated the previous season, on a season-long deal.[20][21][22]
On 8 August 2025, Reinier joined Atlético Mineiro on a free transfer, agreeing to a contract running until December 2029.[23]
Reinier was called to the 2017 South American U-15 Championship to represent Brazil.[24] He started against Ecuador and Venezuela, scoring in both matches.
On 7 March 2018, Brazil U17 manager Paulo Victor Gomes called up Reinier for the Montaigu Tournament in France.[25] He captained Brazil for the 2019 South American U-17 Championship in Peru and started all four group stage matches, scoring three goals.[26][27]
On 2 July 2021, Reinier was named in the Brazil squad for the 2020 Summer Olympics.[28]
| Club | Season | League | National cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Flamengo | 2019 | Série A | 14 | 6 | 0 | 0 | 1[a] | 0 | 0 | 0 | 15 | 6 |
| Real Madrid B | 2019–20 | Segunda División B | 3 | 2 | — | — | — | 3 | 2 | |||
| Borussia Dortmund (loan) | 2020–21 | Bundesliga | 14 | 1 | 2 | 0 | 2[b] | 0 | 1[c] | 0 | 19 | 1 |
| 2021–22 | Bundesliga | 13 | 0 | 1 | 0 | 5[d] | 0 | 1[c] | 0 | 20 | 0 | |
| Total | 27 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 39 | 1 | ||
| Girona (loan) | 2022–23 | La Liga | 18 | 2 | 0 | 0 | — | — | 18 | 2 | ||
| Frosinone (loan) | 2023–24 | Serie A | 22 | 2 | 1 | 1 | — | — | 23 | 3 | ||
| Granada (loan) | 2024–25 | Segunda División | 24 | 1 | 1 | 0 | — | — | 25 | 1 | ||
| Atlético Mineiro | 2025 | Série A | 13 | 0 | 2 | 0 | 5[e] | 0 | — | 20 | 0 | |
| Career total | 121 | 14 | 7 | 1 | 13 | 0 | 2 | 0 | 143 | 15 | ||
Flamengo
Borussia Dortmund
Brazil U23