Today we will talk about Visa requirements for Iranian citizens, a topic that has gained relevance in recent years due to its impact on society. Visa requirements for Iranian citizens has captured the attention of experts and fans, generating a great debate around its implications and consequences. As we move forward in the digital age, Visa requirements for Iranian citizens has become a recurring theme in different areas, from technology to social sciences. In this article we will explore the various facets of Visa requirements for Iranian citizens, analyzing its different perspectives and its influence on our daily lives.

Visa requirements for Iranian citizens are administrative entry restrictions imposed on citizens of Iran by the authorities of other states.
As of 2025, Iranian citizens had visa-free or visa on arrival access to 41 countries and territories, ranking the Iranian passport 97th the world according to the Henley Passport Index.[1]

| Country | Visa requirement | Allowed stay | Notes (excluding departure fees) |
|---|---|---|---|
| Visa required[2] | |||
| Visa required[3][4] | |||
| Visa required[5] | |||
| Visa required[6] |
| ||
| Visa required[7] |
| ||
| eVisa[8][9] |
| ||
| Visa required[10] | |||
| Visa not required[11] | 90 days |
| |
| Visa required[12][13] |
| ||
| Visa required[14] | |||
| eVisa[15][16] | |||
| eVisa[17] | |||
| Visa required[18] | |||
| Visa required[19] | |||
| Visa required[20] | |||
| Visa required[21] | |||
| Visa required[22] | |||
| Visa required[23] | |||
| eVisa[24][25] | 30 days |
| |
| eVisa[26][27] | |||
| eVisa / Visa on arrival[28] | 30 days[29] |
| |
| Visa required[30] | |||
| eVisa[31][32] | |||
| Visa required[33] | |||
| Visa required[34] | |||
| Visa required[35] | |||
| eVisa[36][37] | |||
| Visa on arrival[38] | 1 month | ||
| eVisa / Visa on arrival[39][40] | 30 days |
| |
| eVisa[41][42] | |||
| Visa required[43] | |||
| Visa on arrival[44] | |||
| Visa required[45] | |||
| Visa required[46] | |||
| Visa required[47] | |||
| Visa required[48] |
| ||
| eVisa[50] | |||
| Visa on arrival[51] | 45 days | ||
| Visa required[52] | |||
| eVisa[53][54] | 7 days | ||
| Visa required[55] |
| ||
| eVisa[56][57] | 3 months |
| |
| Visa required[58] | |||
| Visa required[59] |
| ||
| Visa required[61] | |||
| Visa required[62] | |||
| Visa required[63] | |||
| eVisa / Visa on arrival[50][64] | 90 days | ||
| Visa not required[65] | 21 days | ||
| Visa required[66] |
| ||
| Visa required[67] | |||
| Visa required[68] |
| ||
| Visa required[69] | |||
| eVisa[70][71] | |||
| Visa required[72] | |||
| Visa required[73] | |||
| Visa required[74] | |||
| eVisa[75][76] | 90 days |
| |
| Visa required[77] | |||
| Visa required[78] | |||
| Visa required[79] | |||
| eVisa[80][81] | 90 days |
| |
| Visa required[82] | |||
| Visa not required[83] | 45 days |
| |
| Visa required[84] | |||
| Visa required[85] | |||
| Visa required[86] | |||
| Visa required[87] | |||
| Visa required[88] | |||
| eVisa[89][90] | 90 days | ||
| Visa on arrival[91] | 90 days | ||
| eVisa[50] | |||
| Visa required[92] | |||
| Visa required[93] | |||
| Visa required[94] | |||
| Visa required[95] | |||
| Visa required[96] | |||
| Visa required[97] | |||
| Visa not required[98] | 30 days |
| |
| Visa required[99] | |||
| Visa required[100] |
| ||
| Visa required[102] | |||
| Visa required[103] |
| ||
| Visa required[105] | |||
| Visa required[106] |
| ||
| Visa not required[107] | 14 days | ||
| Electronic Travel Authorisation[108][109] | 90 days |
| |
| Visa required[110] | |||
| Visa required[111] | |||
| Visa required[112] | |||
| Visa required[113] | |||
| eVisa[114][115] |
| ||
| Visa required[116] | |||
| Visa required[117] | |||
| Free visa on arrival[118] | 30 days |
| |
| eVisa[119][120] | |||
| Visa required[121] | |||
| Admission refused[122] | |||
| Visa required[123] | |||
| Visa required[124] | |||
| Visa required[125] | |||
| Visa on arrival[126] | 60 days | ||
| eVisa[127][128] | 90 days | ||
| Visa not required[129] | 14 days | ||
| Free visa on arrival[130] | 30 days | ||
| Visa required[131] | |||
| Visa required[132] | |||
| Visa required[133] | |||
| eVisa[16] |
| ||
| Visa on arrival[134] | 14 days | ||
| Visa required[135] |
| ||
| Visa not required[137] | 30 days | ||
| Visa required[138] |
| ||
| Visa required[140] | |||
| Visa required[141] | |||
| Visa required[142] |
| ||
| Visa required[143] | |||
| eVisa / Visa on arrival[144][145] | 30 days | ||
| Visa required[146] | |||
| Visa required[147] | |||
| Visa required[148] | |||
| eVisa / Visa on arrival[50] | 150 days |
| |
| Visa required[149] | |||
| Visa required[150] |
| ||
| Visa required[152] | |||
| Visa required[153] | |||
| eVisa[154][155] | 90 days | ||
| Visa required[156] |
| ||
| Visa required[157] | |||
| eVisa / Visa on arrival[158] | 30 days | ||
| eVisa[161][162] | 90 days | ||
| Free visa on arrival[163] | 30 days | ||
| Visa required[164] |
| ||
| eVisa[165][166] | 60 days |
| |
| Visa required[167] | |||
| Visa required[168] | |||
| Visa required[169] |
| ||
| Visa required[172] | |||
| Visa required[173] | |||
| Free visa on arrival[50] | 30 days |
| |
| Visa required[175] | |||
| eVisa[16] | 15 days / 16 days |
| |
| eVisa / Visa on arrival[177][178] | 30 days | ||
| eVisa[179][180] | |||
| Visa required[181] | |||
| Visa required[182] | |||
| Entry permit on arrival[183] | 60 days |
| |
| Visa required[185] | |||
| eVisa[186][187] |
| ||
| Visa required[188] | |||
| Visa required[189] | |||
| Visa required[190] | |||
| Electronic Border System[191][192] | 3 months |
| |
| eVisa / Visa on arrival[193][194] | 3 months / 30 days | ||
| Visa required[195] |
| ||
| Visa required[197] | |||
| Visa required[198] | |||
| Visa required[199] | |||
| eVisa[50] |
| ||
| eVisa[200][201] |
| ||
| eVisa[200][203] |
| ||
| Visa required[204] | |||
| eVisa / Visa on arrival[205] | |||
| Visa required[206] | |||
| Visa not required[207][208] | 90 days | ||
| Visa required[211] | |||
| Visa required[212] | |||
| Admission refused[213] |
| ||
| Visa not required[214] | 30 days |
| |
| Visa required[216] | |||
| Visa required[217][218] | 60 days | * Must apply at Embassyin Tehran only.
| |
| Visa on arrival[219] | 30 days | ||
| eVisa[220][221] | 15 days | ||
| Visa required[222] | |||
| Visa required[223] | |||
| Visa not required[224][225] | 15 days |
| |
| Visa not required[205] | 90 days |
| |
| Visa required[226] | |||
| Visa on arrival[227] | 1 month | ||
| eVisa[228][229] | 3 months |
| |
| Visa required[230] | |||
| Visa required[231] |
| ||
| Visa required[233] | |||
| Admission refused[234] |
| ||
| Visa required[236] |
| ||
| eVisa[238][239] | 30 days | ||
| Visa required[240] | |||
| Visa required[241] | |||
| Visa not required[242] | 15 days |
| |
| eVisa[243][244] |
| ||
| Visa required[246] | |||
| eVisa[247][248] | |||
| Visa on arrival[249] |
| Territory | Conditions of access | Notes |
|---|---|---|
| Visa required[250][251] |
| |
| Visa required[252] |
| |
| Visa not required[254] |
| |
| Visa required[256] |
| |
| ||
| Visa on arrival |
| |
| Visa not required |
| |
| Visa required[263][264] | ||
| Visa not required[265] |
| Territory | Conditions of access | Notes | |
|---|---|---|---|
| China | |||
| Visa required[268] | |||
| Visa on arrival[269] | |||
| Denmark | |||
| Visa required | |||
| Visa required | |||
| France | |||
| Special permit required[270] | |||
| Visa required[271] | |||
| Visa required[272] | |||
| Visa required | |||
| Visa required | |||
| Visa required | |||
| Visa required | |||
| Visa required[273] | |||
| Visa required[274] | |||
| Visa required[275] | |||
| Visa required[276] | |||
| Visa required[277] | |||
| Netherlands | |||
| Visa required[278] |
| ||
| Visa required[280] |
| ||
| Visa required |
| ||
| Visa required |
| ||
| Visa required[281] |
| ||
| Visa required[282] |
| ||
| New Zealand | |||
| Visa not required[283] |
| ||
| Visa not required[284] |
| ||
| Permit required[286] | |||
| Norway | |||
| Permit required |
| ||
| Visa not required |
| ||
| United Kingdom | |||
| Visa required[291] | |||
| Visa required[292][293] |
| ||
| Visa required[294] | |||
| Special permit required[295] | |||
| Visa required[296] |
| ||
| Visa required[297] | |||
| Visa required[298] | |||
| Visa required[299] |
| ||
| eVisa[300] |
| ||
| Visa not required |
| ||
| eVisa[305][306] | |||
| Admission refused[307][308] | From May 2015, the Ascension Island Government does not issue entry visas including eVisas to nationals of Iran.[309] | ||
| Permission required |
| ||
| Permit required |
| ||
| Visa required[313][314] | |||
| United States | |||
| Entry permit required[315] | |||
| Visa required[316] | |||
| Visa required[317] | |||
| Visa required[318] | |||
| Visa required[319] | |||
| Antarctica and adjacent islands | |||
| Special permits required for | |||
| Territory | Visa requirement | Notes |
|---|---|---|
| eVisa[332] | 30 days | |
| Visa not required[333] |
| |
| Visa not required[334] |
| |
| TTP is required[335] |
|
Australian citizens and permanent residents can visit, work and live in New Zealand. You do not need a visa before you travel to New Zealand.
{{cite web}}: CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
{{cite web}}: CS1 maint: multiple names: authors list (link)
{{cite web}}: CS1 maint: multiple names: authors list (link)