Tu banner alternativo

Wikipedia:WikiProject Gastropods/Popular pages

In today's world, Wikipedia:WikiProject Gastropods/Popular pages is a topic that has caught the attention of millions of people around the world. Since its emergence, Wikipedia:WikiProject Gastropods/Popular pages has triggered a series of debates, discussions and reflections that have highlighted the importance and impact it has on our society. Whether on a personal, social, political, economic or cultural level, Wikipedia:WikiProject Gastropods/Popular pages has left its mark in different areas, generating great interest and influence in the way we perceive and relate to the world around us. In this article, we will thoroughly explore the impact and relevance of Wikipedia:WikiProject Gastropods/Popular pages, analyzing its influence on various aspects of our daily lives and providing a complete overview of its meaning and impact today.

Tu banner alternativo

This is a list of pages in the scope of Wikipedia:WikiProject Gastropods along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2025-11-01 to 2025-11-30

Total views: 1,598,634

Updated: 09:10, 17 December 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Mollusca 59,879 1,995 GA High
2 Glaucus atlanticus 43,004 1,433 C High
3 Abalone 25,941 864 B High
4 Pearl 25,140 838 B Mid
5 Gastropoda 24,809 826 B Top
6 Snail 22,351 745 C Top
7 Tyrian purple 22,039 734 B Mid
8 Scaly-foot gastropod 19,016 633 GA High
9 Cone snail 17,407 580 C High
10 Conch 16,957 565 C High
11 Nudibranch 16,832 561 C High
12 Slug 15,801 526 B Top
13 Costasiella kuroshimae 15,568 518 Stub Low
14 Stephen Jay Gould 13,450 448 GA Mid
15 Banana slug 12,551 418 C High
16 Snails as food 12,383 412 Start Low
17 Cowrie 12,087 402 C Mid
18 Lissachatina fulica 11,990 399 C Top
19 Jorunna parva 10,427 347 Start Low
20 Freshwater snail 9,826 327 C Top
21 Whelk 9,527 317 Start Mid
22 Sacoglossa 9,038 301 C Mid
23 Jean-Baptiste Lamarck 8,880 296 B Mid
24 Murex 8,213 273 Start Mid
25 Seashell 8,085 269 C Mid
26 Sea slug 7,629 254 Start High
27 Limpet 7,348 244 Start High
28 Land snail 7,251 241 C Top
29 Sea snail 6,878 229 Start Top
30 Sea angel 6,175 205 Start High
31 Aestivation 6,014 200 C Mid
32 Babakina anadoni 5,806 193 Stub Low
33 Common periwinkle 5,783 192 C Top
34 Apple snail 5,445 181 C Top
35 Cornu aspersum 5,046 168 C Top
36 Limax maximus 4,788 159 B Low
37 Radula 4,777 159 C Top
38 Shell money 4,752 158 Start High
39 Elysia chlorotica 4,670 155 C High
40 Helix pomatia 4,360 145 C Top
41 Crikey steveirwini 4,055 135 Stub Low
42 Ercolania 3,785 126 Start Low
43 Conus geographus 3,687 122 Start Low
44 Kleptoplasty 3,513 117 Start High
45 Pāua 3,487 116 B Mid
46 Shankha 3,406 113 C High
47 Anentome helena 3,293 109 Start Low
48 Haliotis 3,213 107 Redirect High
49 Nudipleura 3,207 106 Start Low
50 Mantle (mollusc) 3,183 106 C High
51 Aculifera 3,169 105 Stub Low
52 Aliger gigas 3,135 104 GA High
53 Strombus 3,090 103 C Low
54 Helicina (suborder) 2,936 97 Stub High
55 Ellobiidae 2,866 95 Start High
56 Deroceras 2,802 93 C Mid
57 Love dart 2,799 93 B High
58 Otina ovata 2,729 90 C High
59 Naticidae 2,660 88 C High
60 Gastropod shell 2,624 87 C Top
61 Belomitra 2,586 86 Stub Low
62 Physella acuta 2,534 84 GA Mid
63 Sea butterfly 2,515 83 C High
64 Malacology 2,499 83 Start High
65 Pomacea canaliculata 2,496 83 Start Top
66 Achatina achatina 2,426 80 C High
67 Aplysiida 2,373 79 C Mid
68 Ramshorn snail 2,360 78 C Mid
69 Conchology 2,333 77 C Mid
70 Siphon (mollusc) 2,311 77 C High
71 Decollate snail 2,291 76 Start Low
72 Puka shell 2,273 75 Start Low
73 Aplysia vaccaria 2,238 74 C Low
74 Mollusc shell 2,209 73 C High
75 Pomacea bridgesii 2,184 72 Start Low
76 Operculum (gastropod) 2,109 70 Start High
77 John Edward Gray 1,913 63 C Low
78 Aplysiidae 1,865 62 C High
79 Conch (instrument) 1,844 61 Start Low
80 Triplofusus giganteus 1,842 61 Start Low
81 Heliciculture 1,823 60 B High
82 List of edible molluscs 1,810 60 List High
83 Hexaplex trunculus 1,805 60 C Top
84 Spanish dancer 1,793 59 Start Low
85 Pulmonata 1,774 59 Start High
86 Red-rimmed melania 1,768 58 C High
87 Jeremy (snail) 1,751 58 Start Low
88 Euglandina rosea 1,742 58 Start Top
89 Arion ater 1,730 57 C Low
90 Janthina janthina 1,707 56 Start Low
91 Semi-slug 1,676 55 Start Top
92 Snail slime 1,647 54 Start Mid
93 Conus textile 1,644 54 C Low
94 Escargot 1,641 54 Redirect High
95 Conus 1,627 54 Start Low
96 Platydemus manokwari 1,617 53 Start Low
97 Syrinx aruanus 1,601 53 C Low
98 Pteropoda 1,574 52 C Mid
99 Clione limacina 1,561 52 Start Low
100 Bolinus brandaris 1,560 52 Start Low
101 Conotoxin 1,557 51 C High
102 Sinistrofulgur perversum 1,554 51 Start Mid
103 Monetaria moneta 1,553 51 C Mid
104 Charonia 1,518 50 C Low
105 Reproductive system of gastropods 1,513 50 Start High
106 Stylommatophora 1,499 49 Start Top
107 Giant African land snail 1,499 49 List Unknown
108 Parapodium 1,467 48 Start Low
109 Ovotestis 1,445 48 Start High
110 Buccinum undatum 1,431 47 Start Mid
111 Dog whelk 1,413 47 Start Low
112 Caenogastropoda 1,402 46 Start High
113 Cepaea nemoralis 1,377 45 C High
114 World Register of Marine Species 1,371 45 Start High
115 Spanish slug 1,328 44 C Top
116 Red triangle slug 1,327 44 Start Low
117 Muricidae 1,321 44 Start High
118 2025 in paleomalacology 1,300 43 List Low
119 Archachatina marginata 1,290 43 Start Low
120 Heterobranchia 1,288 42 Start High
121 Conchifera 1,281 42 Stub Mid
122 Mating of gastropods 1,275 42 C High
123 Charonia tritonis 1,233 41 Stub Low
124 Clione 1,223 40 Stub Low
125 Cypraea tigris 1,218 40 C Low
126 Opisthobranchia 1,192 39 Start High
127 Patella vulgata 1,183 39 Start Mid
128 Aplysia 1,181 39 Start Mid
129 Limax cinereoniger 1,164 38 Start Low
130 Johann Friedrich Gmelin 1,145 38 Start Mid
131 Partula suturalis 1,144 38 Stub Low
132 Turritella 1,135 37 C Mid
133 Snail caviar 1,115 37 C Low
134 Molluscicide 1,101 36 Start Low
135 Dakshinavarti shankha 1,089 36 Start Mid
136 Partula (gastropod) 1,083 36 C Mid
137 Pseudotrichia rubiginosa 1,083 36 Stub Low
138 Ariolimax columbianus 1,078 35 Start Mid
139 Rhinophore 1,063 35 Start High
140 Elysia crispata 1,043 34 Start Low
141 Laevicaulis alte 1,039 34 C Low
142 Pila (gastropod) 1,021 34 C Low
143 California sea hare 1,018 33 C Top
144 Concholepas concholepas 1,011 33 C Mid
145 Chinese mystery snail 1,004 33 B Mid
146 Gastropods 995 33 Redirect NA
147 Nassarius 988 32 C Low
148 New Zealand mud snail 987 32 C Top
149 Glaucus (gastropod) 986 32 Stub Mid
150 Achatinellidae 985 32 Stub Mid
151 Henry Haversham Godwin-Austen 980 32 Start Low
152 Orthurethra 978 32 Start High
153 Elysia (gastropod) 947 31 Start Low
154 Limacoidea 935 31 Stub High
155 Euconulidae 933 31 Start High
156 Veliger 932 31 C High
157 Wentletrap 930 31 Start High
158 Viviparidae 921 30 Start High
159 Melo melo 916 30 Start Low
160 Crepidula fornicata 913 30 Start Top
161 Patellogastropoda 910 30 C High
162 Trochophore 894 29 Start High
163 Glaucus marginatus 881 29 Start Low
164 Dasymutilla klugii 870 29 Stub Low
165 Cerata 869 28 Start Low
166 Amathinidae 869 28 Start High
167 Neritidae 841 28 Start High
168 Pasilalinic-sympathetic compass 838 27 Start Low
169 Periwinkle 836 27 Disambig NA
170 Trochus 835 27 C Low
171 Apophallation 832 27 Stub Mid
172 Snail racing 827 27 Start Low
173 Turbinidae 797 26 Start High
174 Vetigastropoda 790 26 C Top
175 Prosobranchia 789 26 C High
176 Torsion (gastropod) 787 26 Start Top
177 Hepatopancreas 772 25 Start Mid
178 Knobbed whelk 771 25 Start Low
179 Arion ater rufus 769 25 Start Low
180 Achatina 768 25 Start Mid
181 Conus gloriamaris 766 25 Start Low
182 Lambis lambis 762 25 Start Low
183 Digestive system of gastropods 761 25 C High
184 Littorinidae 750 25 Start High
185 Lymnaea stagnalis 749 24 Start Low
186 Interim Register of Marine and Nonmarine Genera 749 24 C High
187 Terrestrial mollusc 743 24 Stub Mid
188 Strombidae 742 24 B High
189 Shell gorget 733 24 C Low
190 Turbo marmoratus 724 24 Start High
191 Planorbella duryi 722 24 Stub Low
192 Bathydevius 722 24 Start Low
193 Conus tulipa 718 23 Start Low
194 Helicina 706 23 Stub Mid
195 Spire (mollusc) 705 23 Start High
196 Euthyneura 705 23 Start High
197 Neogastropoda 696 23 C Top
198 Pneumostome 696 23 Start Mid
199 Notum 691 23 Stub Low
200 Tritia gibbosula 690 23 C Low
201 Turbo (gastropod) 684 22 C Low
202 Periostracum 681 22 C High
203 Conus magus 678 22 Start Low
204 William Swainson 674 22 B Mid
205 Helix (gastropod) 665 22 Start Mid
206 Melibe leonina 664 22 Start Low
207 Helicidae 663 22 Start High
208 Whorl (mollusc) 660 22 Start High
209 Planorbarius corneus 658 21 Start Low
210 Triboniophorus sp. nov. 'Kaputar' 654 21 C Low
211 Buccinidae 652 21 Start High
212 Rapana venosa 648 21 C Top
213 Lymnaeidae 646 21 C Top
214 Helix lucorum 645 21 Start Low
215 List of Wildlife Species at Risk (Canada) 643 21 List Mid
216 Powelliphanta 641 21 Start Low
217 Turbo sazae 638 21 Stub Low
218 Cypraeidae 636 21 C High
219 Planorbidae 635 21 Start High
220 Littorinimorpha 633 21 Stub High
221 White-lipped snail 632 21 Start Low
222 Pomacea maculata 630 21 C Top
223 Pteraeolidia ianthina 628 20 Start Low
224 Conus striatus 628 20 Start Low
225 Helcionelloida 627 20 Start Mid
226 List of pearls by size 627 20 List Low
227 Limacus flavus 622 20 Start Low
228 Scotch bonnet (sea snail) 620 20 GA Low
229 Kerry slug 620 20 GA Low
230 Chromodoris willani 617 20 Start Low
231 Tylomelania 617 20 Start Low
232 Arion (gastropod) 616 20 Stub Low
233 Suture (anatomy) 616 20 Start Mid
234 Haliotis rufescens 608 20 C Low
235 Panpulmonata 593 19 Start Top
236 Partula turgida 589 19 Stub Low
237 Achatinidae 586 19 Start High
238 Deroceras reticulatum 585 19 C High
239 Keyhole limpet hemocyanin 583 19 Start Mid
240 George (snail) 583 19 C Mid
241 Achatinella apexfulva 580 19 Start Low
242 Laevistrombus canarium 580 19 FA Low
243 Conus marmoreus 576 19 Start Low
244 Registry of World Record Size Shells 576 19 B Mid
245 Selenochlamys ysbryda 571 19 C Low
246 Operculum (animal) 571 19 Start Low
247 Caesar Rudolf Boettger 568 18 Start Mid
248 Turbinella pyrum 558 18 Start Low
249 Costasiella 557 18 Stub Low
250 Jorunna 552 18 Start Low
251 Epiphragm 546 18 Start High
252 Haliotis asinina 540 18 B Low
253 Limacoidei 535 17 C Low
254 Clionidae 533 17 Start High
255 Partula faba 532 17 Stub Low
256 Mandarina 531 17 Start Low
257 Vitta zebra 523 17 Stub Low
258 Busycotypus canaliculatus 516 17 Start Low
259 Marisa cornuarietis 516 17 Start High
260 Cittarium pica 515 17 C Low
261 Olive snail 513 17 Start High
262 Juga 513 17 Stub Mid
263 Venus comb murex 512 17 Start Low
264 Patella (gastropod) 510 17 Stub Mid
265 Physidae 509 16 Start High
266 Cellana exarata 505 16 Start Low
267 Shell jewelry 503 16 Start Low
268 Valve (mollusc) 501 16 Start Mid
269 Theba pisana 497 16 B Top
270 Heleobia 497 16 Stub Low
271 Platymma 497 16 Stub Low
272 Papilloderma 496 16 Stub High
273 Flamingo tongue snail 494 16 C Low
274 Lambis 493 16 Stub Low
275 Cyerce elegans 491 16 Stub Low
276 Achatinella 489 16 C High
277 Aplysia dactylomela 489 16 Start Low
278 Juliidae 487 16 C High
279 Euopisthobranchia 486 16 Start Top
280 Discus macclintocki 481 16 C Low
281 Trochulus hispidus 481 16 Start Low
282 Scaphella junonia 480 16 Start Low
283 Trochomorphidae 477 15 Stub High
284 Haliotis iris 476 15 Start Low
285 Stramonita haemastoma 475 15 Start Low
286 Terebridae 472 15 Start High
287 Draparnaudia 472 15 Start High
288 Bulloidea 471 15 Stub Mid
289 Punctoidea 469 15 Stub Mid
290 Vermetidae 469 15 Start High
291 Flabellinopsis iodinea 466 15 Start Low
292 List of Conus species 464 15 List Low
293 Oxychilus draparnaudi 460 15 Start Low
294 Neritimorpha 457 15 Stub High
295 Stilla 453 15 Stub Low
296 Elysia viridis 452 15 Start Low
297 Aplysia fasciata 449 14 Stub Mid
298 William Healey Dall 447 14 Start Mid
299 List of freshwater aquarium invertebrate species 446 14 List Low
300 Cellana 446 14 Stub Mid
301 Cephalaspidea 444 14 Start High
302 Histioteuthis heteropsis 444 14 Start Low
303 Gomti Chakra 443 14 Start Mid
304 Ba humbugi 443 14 C Low
305 Fissurellidae 440 14 C High
306 Limax 437 14 Start Low
307 Neritina pulligera 437 14 Start Low
308 Emerald green snail 436 14 Stub Low
309 Respiratory system of gastropods 436 14 C High
310 Volutidae 433 14 Start High
311 Columella (gastropod) 433 14 Start Mid
312 Sensory organs of gastropods 433 14 Start High
313 Nembrotha cristata 432 14 C Low
314 Thecacera pacifica 432 14 Stub Low
315 Berghia coerulescens 431 14 Start Low
316 Chromodoris lochi 430 14 Start Low
317 Limacina helicina 429 14 B Top
318 Melibe colemani 429 14 C Low
319 Cerithidea obtusa 425 14 Stub Low
320 Edward Forbes 424 14 C Mid
321 Le Règne Animal 424 14 GA Mid
322 Nora Fisher McMillan 424 14 C Low
323 Pierre Denys de Montfort 423 14 Start Mid
324 Turridae 420 14 Start Low
325 Peristome 419 13 Start Low
326 Sigmurethra 419 13 C High
327 Turritellidae 418 13 C High
328 Strombus alatus 418 13 C Low
329 Cladobranchia 416 13 Start High
330 Conidae 415 13 Redirect High
331 Aplysia punctata 411 13 B Low
332 Tonna galea 408 13 C Low
333 Pomacea 407 13 Stub Mid
334 Dolabella auricularia 405 13 Start Low
335 List of recently extinct invertebrates 405 13 List Low
336 Helcionellid 404 13 Stub High
337 Campanile giganteum 404 13 Stub Low
338 Cypraea 403 13 Start Low
339 Tiphobia 402 13 Stub Low
340 Ctenidium (mollusc) 401 13 Stub Mid
341 Doridoidea 400 13 Start Mid
342 Polymita picta 395 13 Start Low
343 Turbo cornutus 395 13 C Low
344 Bithynia tentaculata 392 13 C Mid
345 Cypraecassis rufa 392 13 Stub Low
346 Taxonomy of the Gastropoda (Bouchet & Rocroi, 2005) 390 13 B Top
347 List of non-marine molluscs of India 390 13 List Mid
348 Plicopurpura 389 12 Stub Low
349 Conoidea 388 12 Stub Mid
350 Geerat J. Vermeij 387 12 Stub Mid
351 Costasiellidae 387 12 Start High
352 Pomacea paludosa 385 12 Start Low
353 Haliotis cracherodii 384 12 B High
354 Deroceras laeve 383 12 C High
355 Succinea putris 382 12 Start Low
356 Trochidae 381 12 C High
357 Ambigolimax valentianus 380 12 B Low
358 Helicoidea 378 12 Start High
359 Veronicellidae 377 12 Start High
360 Hexabranchus 376 12 Start High
361 Nerita 375 12 Start Low
362 Conomurex luhuanus 375 12 B Low
363 Phylliroe 374 12 Start Mid
364 Turritella communis 372 12 C Low
365 Neritina 370 12 Stub Low
366 Nembrotha kubaryana 368 12 Start Low
367 List of U.S. state shells 367 12 List Low
368 Jorunna funebris 367 12 Stub Low
369 Green ormer 365 12 C Mid
370 Otala lactea 362 12 Start Low
371 Bullia digitalis 362 12 C Low
372 Molluscivore 360 12 Start Mid
373 Ercolania varians 359 11 Stub Low
374 Lissachatina immaculata 358 11 Stub Low
375 Lettered olive 357 11 Start Low
376 Riccardoella limacum 355 11 Start Mid
377 Patellidae 354 11 Start Mid
378 Telescopium telescopium 354 11 C Low
379 Clione antarctica 352 11 Start Low
380 Chelidonura varians 348 11 Stub Low
381 Notarchus 347 11 Stub Mid
382 Physa 347 11 Start Mid
383 Esophageal gland 344 11 Start Mid
384 Smeagol (gastropod) 344 11 C High
385 Badwater snail 343 11 Stub Low
386 Onchidiidae 342 11 C High
387 Conus pennaceus 342 11 Start Low
388 Haliotis midae 342 11 Start Low
389 Cnidosac 341 11 Start Low
390 Eupulmonata 340 11 Stub High
391 List of non-marine molluscs of Thailand 340 11 List Mid
392 Limacidae 339 11 Start High
393 Urosalpinx cinerea 338 11 C Top
394 Discodorididae 338 11 Stub High
395 Berghia 338 11 Stub Mid
396 Dorididae 337 11 Start High
397 Ariolimax californicus 337 11 Start Low
398 Crepidula 335 11 Start Low
399 List of malacologists 334 11 List High
400 Naticopsis 334 11 Stub Low
401 Biomphalaria 332 11 Start High
402 Spiralix heisenbergi 331 11 Stub Low
403 Navanax inermis 328 10 Start Low
404 Liguus virgineus 328 10 C Low
405 Strombus pugilis 328 10 C Low
406 Rochia nilotica 328 10 C Low
407 Chromodorididae 325 10 Start High
408 Chromodoris 325 10 C Low
409 Aglajidae 324 10 Stub High
410 Nervous system of gastropods 322 10 Start Mid
411 Pleurobranchida 322 10 Start Mid
412 Propodeum 321 10 Stub Low
413 Janthina 321 10 Start Low
414 Banff Springs snail 316 10 Start Low
415 2024 in paleomalacology 316 10 List Low
416 Protoconch 315 10 Stub High
417 Bailey-Matthews National Shell Museum 314 10 Start Mid
418 Bradybaena similaris 313 10 Start High
419 Littoraria irrorata 313 10 Start Low
420 Doridina 313 10 Start High
421 Vittina natalensis 312 10 Stub Low
422 Cassis cornuta 312 10 Start Low
423 Circulatory system of gastropods 311 10 Start Mid
424 Neverita didyma 311 10 Start Low
425 Neomphaliones 311 10 Stub High
426 Partula nodosa 310 10 Stub Low
427 Melongena corona 309 10 Start Low
428 Rapana 306 10 Stub Mid
429 Escargot de Quimper 305 10 Start Low
430 Succinea 304 10 Start Low
431 Lymnaea 303 10 Start Low
432 Elysia marginata 303 10 Start Low
433 John Fleming (naturalist) 301 10 Start Mid
434 Polycera aurantiomarginata 299 9 Start Low
435 Montezuma Well springsnail 298 9 Stub Low
436 Neptunea lyrata 298 9 Stub Low
437 Berghia stephanieae 296 9 C Low
438 Kikutaro Baba 293 9 Start Mid
439 Natica 291 9 Stub Low
440 Hydrobiidae 290 9 C High
441 Acroloxus lacustris 289 9 Stub Low
442 Lissachatina reticulata 288 9 Stub Low
443 Haliotis sorenseni 287 9 C Low
444 Succineidae 285 9 Start High
445 Partula rosea 284 9 Stub Low
446 Pleuroceridae 284 9 Stub High
447 Freshwater mollusc 284 9 Start Mid
448 Helicina (infraorder) 284 9 Stub High
449 Bulinus 283 9 Start Mid
450 Hydatina physis 282 9 Start Low
451 Chromodoris quadricolor 281 9 Stub Low
452 Cerithium 281 9 Stub Low
453 Arion hortensis 280 9 Start Low
454 Biomphalaria glabrata 280 9 B Top
455 Zospeum tholussum 279 9 B Low
456 Fasciolariidae 278 9 Stub High
457 Odontophore 278 9 Stub High
458 Tectipleura 278 9 Stub Mid
459 Glaucidae 276 9 Redirect NA
460 Aeolidida 276 9 Stub High
461 Plakobranchidae 275 9 Start High
462 Latia 275 9 Start High
463 Pleurotomariidae 275 9 Start High
464 John Clarkson Jay 275 9 Start Mid
465 List of gastropods described in 2013 274 9 List Top
466 Hygrophila (gastropod) 272 9 Start Top
467 Haminoea 272 9 Stub Mid
468 Oleacinoidea 272 9 Start Low
469 Hugh Cuming 271 9 Start Mid
470 Tree snail 271 9 Start Low
471 Chromodoris annae 270 9 Start Low
472 Littorina 269 8 Start Mid
473 Camaenidae 269 8 C High
474 Monetaria annulus 269 8 Start Low
475 Theodoxus fluviatilis 268 8 GA Low
476 Nassariidae 268 8 Start High
477 Acochlidiacea 266 8 B High
478 List of least concern molluscs 266 8 List Low
479 Viviparus 265 8 Start Mid
480 Conus ebraeus 265 8 C Low
481 Megathura crenulata 263 8 Stub Low
482 Megastraea undosa 263 8 Start Low
483 Prophysaon andersoni 263 8 Stub Low
484 Dodman 262 8 Stub Low
485 Pterotracheoidea 262 8 Start High
486 Osphradium 260 8 Stub High
487 Phasmarhabditis hermaphrodita 260 8 Start Mid
488 Pila globosa 260 8 Start Low
489 Planorbis 259 8 Start Mid
490 Littorina saxatilis 258 8 Start Low
491 Neverita duplicata 258 8 Start Low
492 Ignaz von Born 257 8 C Mid
493 Calliostoma 257 8 C Mid
494 Busycon 256 8 Start Mid
495 Ovulidae 256 8 C High
496 Cassis tuberosa 256 8 Start Low
497 Babylonia areolata 256 8 Stub Low
498 Bielzia 255 8 B Low
499 Dirona albolineata 255 8 Stub Low
500 Tumbling Creek cavesnail 254 8 C Low