First Division 1934-1935

Al giorno d'oggi, First Division 1934-1935 è diventato un argomento che suscita grande interesse tra persone di tutte le età. Con l'avanzamento della tecnologia e i cambiamenti della società, First Division 1934-1935 ha assunto un ruolo fondamentale nelle nostre vite. Dal suo impatto sull'economia alla sua influenza sulla cultura popolare, First Division 1934-1935 è riuscito a catturare l'attenzione di milioni di persone in tutto il mondo. In questo articolo esploreremo l'importanza di First Division 1934-1935 e analizzeremo la sua rilevanza in diversi aspetti della vita quotidiana.

First Division 1934-1935
Competizione First Division
Sport Calcio
Edizione 43ª
Organizzatore Federazione calcistica dell'Inghilterra
Date dal 25 agosto 1934
al 4 maggio 1935
Luogo Bandiera dell'Inghilterra Inghilterra
Partecipanti 22
Formula Girone all'italiana
Risultati
Vincitore Arsenal
(4º titolo)
Retrocessioni Leicester City
Tottenham
Statistiche
Miglior marcatore Bandiera dell'Inghilterra Ted Drake (42)
Cronologia della competizione
1933-34 1935-36

La First Division 1934-1935 è stata la 43ª edizione della massima serie del campionato inglese di calcio, disputato tra il 25 agosto 1934 e il 4 maggio 1935 e concluso con la vittoria dell'Arsenal, al suo quarto titolo, il terzo consecutivo.

Capocannoniere del torneo è stato Ted Drake (Arsenal) con 42 reti.

Stagione

Novità

Al posto delle retrocesse Newcastle Utd e Sheffield Utd sono salite dalla Second Division il Grimsby Town e il Preston N.E..

Squadre partecipanti

Club Stagione Città Stadio Stagione precedente
Arsenal dettagli Londra Arsenal Stadium 1º posto in First Division
Aston Villa dettagli Birmingham Villa Park 13º posto in First Division
Birmingham City dettagli Birmingham Ewood Park 20º posto in First Division
Blackburn dettagli Blackburn St Andrew's 8º posto in First Division
Chelsea dettagli Londra Stamford Bridge 19º posto in First Division
Derby County dettagli Derby Baseball Ground 4º posto in First Division
Everton dettagli Liverpool Goodison Park 14º posto in First Division
Grimsby Town dettagli Grimsby Blundell Park 1º posto in Second Division, promosso
Huddersfield Town dettagli Huddersfield Leeds Road 2º posto in First Division
Leeds Utd dettagli Leeds Elland Road 9º posto in First Division
Leicester City dettagli Leicester Filbert Street 17º posto in First Division
Liverpool dettagli Liverpool Anfield 18º posto in First Division
Manchester City dettagli Manchester Maine Road 5º posto in First Division
Middlesbrough dettagli Middlesbrough Ayresome Park 16º posto in First Division
Preston N.E. dettagli Preston Deepdale 2º posto in Second Division, promosso
Portsmouth dettagli Portsmouth Fratton Park 10º posto in First Division
Sheffield Wednesday dettagli Sheffield Hillsborough Stadium 11º posto in First Division
Stoke City dettagli Stoke-on-Trent Victoria Ground 12º posto in First Division
Sunderland dettagli Sunderland Roker Park 6º posto in First Division
Tottenham dettagli Londra White Hart Lane 3º posto in First Division
West Bromwich dettagli West Bromwich The Hawthorns 7º posto in First Division
Wolverhampton dettagli Wolverhampton Molineux Stadium 15º posto in First Division

Classifica finale

Pos. Squadra Pt G V N P GF GS Med
1. Arsenal 58 42 23 12 7 115 46 2.500
2. Sunderland 54 42 19 16 7 90 51 1.765
3. Sheffield Wednesday 49 42 18 13 11 70 64 1.094
4. Manchester City 48 42 20 8 14 82 67 1.224
5. Grimsby Town 45 42 17 11 14 78 60 1.300
6. Derby County 45 42 18 9 15 81 66 1.227
7. Liverpool 45 42 19 7 16 85 88 0.966
8. Everton 44 42 16 12 14 89 88 1.011
9. West Bromwich 44 42 17 10 15 83 83 1.000
10. Stoke City 42 42 18 6 18 71 70 1.014
11. Preston N.E. 42 42 15 12 15 62 67 0.925
12. Chelsea 41 42 16 9 17 73 82 0.890
13. Aston Villa 41 42 14 13 15 74 88 0.841
14. Portsmouth 40 42 15 10 17 71 72 0.986
15. Blackburn 39 42 14 11 17 66 78 0.846
16. Huddersfield Town 38 42 14 10 18 76 71 1.070
17. Wolverhampton 38 42 15 8 19 88 94 0.936
18. Leeds Utd 38 42 13 12 17 75 92 0.815
19. Birmingham City 36 42 13 10 19 63 81 0.778
20. Middlesbrough 34 42 10 14 18 70 90 0.778
21. Leicester City 33 42 12 9 21 61 86 0.709
22. Tottenham 30 42 10 10 22 54 93 0.581

Legenda:

      Campione d'Inghilterra.
      Retrocessa in Second Division.

Regolamento:

Due punti a vittoria, uno a pareggio, zero a sconfitta.
A parità di punti le squadre venivano classificate secondo il quoziente reti.

Risultati

Tabellone

Ars Ast Bir BlR Che Der Eve Gri Hud Lee Lei Liv MaC Mid Por PNE ShW Sto Sun Tot WBA Wol
Arsenal –––– 1-2 5-1 4-0 2-2 0-1 2-0 1-1 1-0 3-0 8-0 8-1 3-0 8-0 1-1 5-3 4-1 2-0 0-0 5-1 4-3 7-0
Aston Villa 1-3 –––– 2-2 1-1 0-3 3-2 2-2 3-2 1-1 1-1 5-0 4-2 4-2 0-3 5-4 4-2 4-0 4-1 1-1 1-0 2-3 2-1
Birmingham City 3-0 2-1 –––– 1-0 0-1 3-2 2-3 3-2 0-4 3-1 2-3 1-3 1-3 4-2 2-1 3-0 0-4 0-0 2-2 2-1 1-2 1-1
Blackburn 2-0 5-0 3-1 –––– 1-2 2-5 6-2 2-2 4-2 1-1 0-0 0-2 1-0 3-2 0-0 1-0 2-1 0-1 0-0 2-0 3-0 4-2
Chelsea 2-5 2-0 2-2 4-2 –––– 1-1 3-0 2-0 2-1 7-1 3-1 4-1 4-2 2-1 1-1 0-0 1-2 0-2 2-2 1-3 2-3 4-2
Derby County 3-1 1-1 1-1 1-1 3-0 –––– 4-1 1-4 4-1 1-2 1-1 1-2 1-2 2-0 0-1 0-3 4-0 0-2 3-1 2-1 9-3 2-0
Everton 0-2 2-2 2-0 5-2 3-2 2-2 –––– 3-1 4-2 4-4 2-1 1-0 1-2 1-1 3-2 4-1 2-2 5-0 6-2 5-2 4-0 5-2
Grimsby Town 2-2 5-1 4-3 1-2 3-1 1-3 0-0 –––– 1-1 3-2 3-1 3-2 1-1 2-2 3-0 3-1 3-1 3-1 0-0 3-0 3-0 2-1
Huddersfield Town 1-1 1-1 2-2 6-0 3-0 1-0 1-1 1-5 –––– 3-1 2-3 8-0 3-0 3-1 2-0 3-4 4-0 1-4 0-3 0-0 3-0 4-1
Leeds Utd 1-1 1-1 1-1 5-1 5-2 4-2 2-0 3-1 2-0 –––– 0-2 0-3 1-2 2-4 3-1 3-3 0-0 4-2 2-4 4-3 4-1 1-1
Leicester City 3-5 5-0 2-1 0-1 1-0 0-1 5-2 2-2 0-3 1-0 –––– 3-1 1-3 3-1 6-3 0-0 0-1 0-3 0-2 6-0 0-0 1-1
Liverpool 0-2 3-1 5-4 2-0 6-0 1-3 2-1 1-1 3-2 4-2 5-1 –––– 2-1 2-2 0-1 0-0 1-2 5-0 2-2 4-1 3-2 2-1
Manchester City 1-1 4-1 0-0 3-3 2-0 0-1 2-2 1-0 0-0 3-0 6-3 3-1 –––– 6-2 2-4 1-2 4-1 3-1 1-0 3-1 3-2 5-0
Middlesbrough 0-1 4-1 0-1 3-3 2-2 1-1 3-2 0-2 2-1 3-3 1-0 2-0 1-2 –––– 1-1 3-3 5-3 2-0 0-0 3-1 0-0 2-2
Portsmouth 3-3 0-1 2-1 3-1 1-1 5-1 5-1 1-0 5-0 0-0 1-1 1-2 4-2 1-0 –––– 4-0 2-1 0-1 2-4 1-1 0-2 0-1
Preston N.E. 2-1 0-0 0-1 3-1 2-0 0-1 2-2 1-0 2-0 0-2 2-0 2-2 2-4 2-0 1-1 –––– 2-1 5-2 1-1 1-0 1-2 2-1
Sheffield Weds 0-0 2-1 2-1 2-2 3-1 1-0 0-0 1-0 1-1 1-0 1-1 4-1 1-0 3-3 3-0 2-1 –––– 4-1 2-2 4-0 2-1 3-1
Stoke City 2-2 4-1 2-0 3-1 0-1 1-1 3-2 0-0 2-0 8-1 3-0 1-1 2-0 2-0 1-2 3-1 1-1 –––– 0-3 4-1 3-0 1-2
Sunderland 2-1 3-3 5-1 3-0 4-0 1-4 7-0 3-0 4-1 3-0 2-0 2-3 3-2 1-1 4-1 3-1 2-2 4-1 –––– 1-2 0-1 0-0
Tottenham 0-6 0-2 1-1 1-0 1-3 2-2 1-1 2-1 0-0 1-1 2-2 5-1 0-0 3-1 4-1 1-2 3-2 3-2 1-1 –––– 0-1 3-1
West Bromwich 0-3 2-2 1-2 2-2 2-2 4-3 0-1 4-2 4-1 6-3 4-1 1-1 1-1 6-3 4-2 0-0 1-1 3-0 1-1 4-0 –––– 5-2
Wolverhampton 1-1 5-2 3-1 2-1 6-1 5-1 4-2 0-3 2-3 1-2 3-1 5-3 5-0 5-3 2-3 2-2 2-2 2-1 1-2 6-2 3-2 ––––

Note

Voci correlate

Collegamenti esterni