The topic of 2023 London ePrix is an issue that has captured the interest and attention of many people around the world. Whether due to its impact on society, its historical relevance or its meaning in daily life, 2023 London ePrix has generated debates, investigations and even controversies. In this article, we will explore different aspects and perspectives related to 2023 London ePrix, with the aim of providing a broad and complete overview on this topic. From its origin to its current implications, including its influence on popular culture, we will examine in depth how 2023 London ePrix has left an indelible mark on history and the collective consciousness.
| 2023 London ePrix | ||||
|---|---|---|---|---|
Race 15 of 16 of the 2022–23 Formula E season
| ||||
|
| ||||
| Race details | ||||
| Date | 29 July 2023 | |||
| Official name | 2023 Hankook London E-Prix | |||
| Location | ExCeL London Circuit, Royal Docks, Newham, London | |||
| Course | Street circuit | |||
| Course length | 2.086 km (1.296 mi) | |||
| Distance | 37[a] laps, 77.182 km (47.959 mi) | |||
| Scheduled distance | 36 laps, 75.096 km (46.662 mi) | |||
| Pole position | ||||
| Driver | Jaguar | |||
| Time | 1:10.578 | |||
| Fastest lap | ||||
| Driver |
| Andretti-Porsche | ||
| Time | 1:12.342 on lap 35 | |||
| Podium | ||||
| First | Jaguar | |||
| Second | Andretti-Porsche | |||
| Third | Envision-Jaguar | |||
|
Lap leaders | ||||
| 2023 London ePrix | ||||
|---|---|---|---|---|
Race 16 of 16 of the 2022–23 Formula E season
| ||||
|
| ||||
| Race details | ||||
| Date | 30 July 2023 | |||
| Official name | 2023 Hankook London E-Prix | |||
| Location | ExCeL London Circuit, Royal Docks, Newham, London | |||
| Course | Street circuit | |||
| Course length | 2.086 km (1.296 mi) | |||
| Distance | 38[b] laps, 79.268 km (49.255 mi) | |||
| Scheduled distance | 34 laps, 70.924 km (44.070 mi) | |||
| Pole position | ||||
| Driver | Envision-Jaguar | |||
| Time | 1:10.092 | |||
| Fastest lap | ||||
| Driver |
| Andretti-Porsche | ||
| Time | 1:21.554 on lap 38 | |||
| Podium | ||||
| First | Envision-Jaguar | |||
| Second | Jaguar | |||
| Third | Andretti-Porsche | |||
|
Lap leaders | ||||
The 2023 London ePrix, known for sponsorship reasons as the 2023 Hankook London E-Prix, was a pair of Formula E electric car races held at the ExCeL London Circuit in the Royal Docks area of Newham, London on 29 and 30 July 2023. They served as the 15th and 16th rounds of the 2022–23 Formula E season and the 5th running of the London ePrix.
Pole-sitter Mitch Evans won the first race for Jaguar Racing, however Jake Dennis clinched the title finishing second, with Sébastien Buemi completing the podium.[1] After two red flags due to heavy rain, Nick Cassidy won the second race from pole, with Mitch Evans and Jake Dennis in second and third.[2]
Jake Dennis led the championship into the final round, with 195 points. Nick Cassidy was second, 24 points behind and Mitch Evans 44 points behind in third. Pascal Wehrlein also entered the final rounds in championship contention with 146 points, 49 behind Dennis.[3]
Since the last event, the layout of the ExCeL London Circuit was changed. The old turns 17 and 18 became a straight, reducing the circuit length to 2.086 km (1.296 mi).[4]
The maximum usable energy during the race will decrease from 38kWh to 27kWh, in order to create more strategic racing.[5]
(All times in BST)
Qualifying for race 1 took place at 12:40 PM on 29 July.[6]
| Group draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||
| Group B | |||||||||||
Qualifying duels
| Quarter-finals | Semi-finals | Final | ||||||||||||
| A3 | ||||||||||||||
| A2 | ||||||||||||||
| A4 | ||||||||||||||
| A1 | ||||||||||||||
| B3 | ||||||||||||||
| B2 | ||||||||||||||
| B4 | ||||||||||||||
| B1 | ||||||||||||||
| Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Jaguar | 1:10.903 | — | 1:10.463 | 1:10.430 | 1:10.578 | 6[c] | |
| 2 | 37 | Envision-Jaguar | — | 1:10.721 | 1:10.613 | 1:10.662 | 1:10.604 | 1 | |
| 3 | 27 | Andretti-Porsche | 1:10.873 | — | 1:10.497 | 1:10.806 | — | 2 | |
| 4 | 16 | Envision-Jaguar | — | 1:10.883 | 1:10.404 | 1:16.765 | — | 3 | |
| 5 | 33 | NIO | — | 1:11.093 | 1:10.627 | — | — | 4 | |
| 6 | 58 | McLaren-Nissan | 1:10.984 | — | 1:10.893 | — | — | 5 | |
| 7 | 94 | Porsche | — | 1:11.148 | 1:11.057 | — | — | 7 | |
| 8 | 1 | DS | 1:10.965 | — | 1:11.071 | — | — | 8 | |
| 9 | 10 | Jaguar | 1:11.078 | — | — | — | — | 9 | |
| 10 | 17 | Nissan | — | 1:11.262 | — | — | — | 10 | |
| 11 | 48 | Maserati | 1:11.161 | — | — | — | — | 11 | |
| 12 | 51 | ABT-Mahindra | — | 1:11.299 | — | — | — | 12 | |
| 13 | 25 | DS | 1:11.275 | — | — | — | — | 13 | |
| 14 | 7 | Maserati | — | 1:11.305 | — | — | — | 14 | |
| 15 | 36 | Andretti-Porsche | 1:11.333 | — | — | — | — | 15 | |
| 16 | 23 | Nissan | — | 1:11.343 | — | — | — | 16 | |
| 17 | 13 | Porsche | 1:11.403 | — | — | — | — | 17 | |
| 18 | 5 | McLaren-Nissan | — | 1:11.405 | — | — | — | 18 | |
| 19 | 3 | NIO | 1:11.414 | — | — | — | — | 19 | |
| 20 | 11 | Mahindra | — | 1:11.823 | — | — | — | 20 | |
| 21 | 4 | ABT-Mahindra | 1:11.613 | — | — | — | — | 21 | |
| 22 | 8 | Mahindra | — | 1:12.205 | — | — | — | 22 | |
| Source:[8] | |||||||||
Race 1 took place at 5:03 PM on 29 July.[6]
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Jaguar | 37 | 1:33:47.300 | 6 | 25+31 | |
| 2 | 27 | Andretti-Porsche | 37 | +1.116 | 2 | 18 | |
| 3 | 16 | Envision-Jaguar | 37 | +1.668 | 3 | 15 | |
| 4 | 10 | Jaguar | 37 | +3.054 | 9 | 12 | |
| 5 | 48 | Maserati | 37 | +4.263 | 11 | 10 | |
| 6 | 11 | Mahindra | 37 | +4.769 | 20 | 8 | |
| 7 | 33 | NIO | 37 | +5.118 | 4 | 6 | |
| 8 | 17 | Nissan | 37 | +7.257[d] | 10 | 4 | |
| 9 | 94 | Porsche | 37 | +8.725 | 7 | 2 | |
| 10 | 5 | McLaren-Nissan | 37 | +9.128 | 18 | 1+12 | |
| 11 | 1 | DS | 37 | +10.231 | 8 | ||
| 12 | 7 | Maserati | 37 | +10.568[e] | 12 | ||
| 13 | 36 | Andretti-Porsche | 37 | +11.094[f] | 15 | ||
| 14 | 58 | McLaren-Nissan | 37 | +11.789[g] | 5 | ||
| 15 | 8 | Mahindra | 37 | +23.472[h] | 22 | ||
| 16 | 13 | Porsche | 37 | +3:00.666[i] | 17 | ||
| Ret | 23 | Nissan | 27 | Collision | 16 | ||
| Ret | 37 | Envision-Jaguar | 22 | Collision damage | 1 | ||
| Ret | 51 | ABT-Mahindra | 19 | Collision damage | 12 | ||
| Ret | 25 | DS | 9 | Retired in pits | 13 | ||
| Ret | 4 | ABT-Mahindra | 6 | Collision damage | 21 | ||
| DSQ | 3 | NIO | 37 | Disqualified[j] | 19 | ||
| Source:[9] | |||||||
Notes:
|
|
Qualifying for race 2 took place at 12:40 PM on 30 July.[10]
| Group draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||
| Group B | |||||||||||
Qualifying duels
| Quarter-finals | Semi-finals | Final | ||||||||||||
| A3 | ||||||||||||||
| A2 | ||||||||||||||
| A4 | ||||||||||||||
| A1 | ||||||||||||||
| B3 | ||||||||||||||
| B2 | ||||||||||||||
| B4 | ||||||||||||||
| B1 | ||||||||||||||
| Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Envision-Jaguar | 1:10:521 | — | 1:10.586 | 1:10.536 | 1:10.092 | 1 | |
| 2 | 9 | Jaguar | — | 1:10:598 | 1:10:137 | 1:10:008 | 1:10.102 | 2 | |
| 3 | 17 | Nissan | — | 1:10:954 | 1:10:493 | 1:10:514 | — | 3 | |
| 4 | 27 | Andretti-Porsche | 1:10:638 | — | 1:10:586 | 1:10:717 | — | 4 | |
| 5 | 1 | DS | — | 1:11:003 | 1:10:376 | — | — | 5 | |
| 6 | 10 | Jaguar | 1:10:689 | — | 1:10:519 | — | — | 6 | |
| 7 | 16 | Envision-Jaguar | 1:10:647 | — | 1:10:604 | — | — | 7 | |
| 8 | 51 | ABT-Mahindra | — | 1:10:871 | 1:10:758 | — | — | 8 | |
| 9 | 33 | NIO | 1:10.815 | — | — | — | — | 9 | |
| 10 | 94 | Porsche | — | 1:11.052 | — | — | — | 10 | |
| 11 | 25 | DS | 1:10.819 | — | — | — | — | 11 | |
| 12 | 48 | Maserati | — | 1:11.078 | — | — | — | 12 | |
| 13 | 58 | McLaren-Nissan | 1:10.982 | — | — | — | — | 13 | |
| 14 | 36 | Andretti-Porsche | — | 1:11.093 | — | — | — | 14 | |
| 15 | 3 | NIO | 1:10.994 | — | — | — | — | 15 | |
| 16 | 7 | Maserati | — | 1:11.346 | — | — | — | 16 | |
| 17 | 11 | Mahindra | 1:11.104 | — | — | — | — | 17 | |
| 18 | 23 | Nissan | — | 1:11.347 | — | — | — | 18 | |
| 19 | 5 | McLaren-Nissan | 1:11.105 | — | — | — | — | 19 | |
| 20 | 13 | Porsche | — | 1:11.371 | — | — | — | 20 | |
| 21 | 4 | ABT-Mahindra | 1:11:348 | — | — | — | — | 22[k] | |
| 22 | 8 | Mahindra | — | 1:11:791 | — | — | — | 21 | |
| Source:[11] | |||||||||
Race 2 took place at 5:03 PM on 30 July.[10]
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 37 | Envision-Jaguar | 38 | 2:13:56.532 | 1 | 25+31 | |
| 2 | 9 | Jaguar | 38 | +4.934 | 2 | 18 | |
| 3 | 27 | Andretti-Porsche | 38 | +16.295 | 4 | 15+12 | |
| 4 | 17 | Nissan | 38 | +24.819 | 3 | 12 | |
| 5 | 1 | DS | 38 | +26.290 | 5 | 10 | |
| 6 | 16 | Envision-Jaguar | 38 | +27.406 | 7 | 8 | |
| 7 | 10 | Jaguar | 38 | +29.376 | 6 | 6 | |
| 8 | 51 | ABT-Mahindra | 38 | +30.304 | 8 | 4 | |
| 9 | 33 | NIO | 38 | +30.832 | 9 | 2 | |
| 10 | 94 | Porsche | 38 | +35.558 | 10 | 1 | |
| 11 | 48 | Maserati | 38 | +36.615 | 12 | ||
| 12 | 58 | McLaren-Nissan | 38 | +38.160 | 13 | ||
| 13 | 3 | NIO | 38 | +40.295 | 15 | ||
| 14 | 7 | Maserati | 38 | +51.140 | 16 | ||
| 15 | 23 | Nissan | 38 | +51.918 | 18 | ||
| 16 | 13 | Porsche | 38 | +53.336 | 20 | ||
| 17 | 4 | ABT-Mahindra | 38 | +56.608 | 22 | ||
| 18 | 11 | Mahindra | 38 | +58.064 | 17 | ||
| 19 | 5 | McLaren-Nissan | 38 | +59.956 | 19 | ||
| 20 | 8 | Mahindra | 38 | +1:02.506 | 21 | ||
| 21 | 36 | Andretti-Porsche | 38 | +1:02.890 | 14 | ||
| 22 | 25 | DS | 37 | +1 lap | 11 | ||
| Source:[12] | |||||||
Notes:
|
|