In this article we will address the topic of 2023 Rome ePrix, which has raised interest and debate in different areas. Since its emergence, 2023 Rome ePrix has captured the attention of experts and fans alike, generating a wide variety of opinions and viewpoints. Over the years, 2023 Rome ePrix has evolved and acquired a prominent place in today's society, influencing different aspects of daily life. In this article, we will analyze in depth the different aspects related to 2023 Rome ePrix, as well as its impact in different areas. Furthermore, we will focus on the possible future implications of 2023 Rome ePrix and the perspectives it offers for the future.
| 2023 Rome ePrix | |||||
|---|---|---|---|---|---|
Race 13 of 16 of the 2022–23 Formula E season
| |||||
|
| |||||
| Race details | |||||
| Date | 15 July 2023 | ||||
| Official name | 2023 Hankook Rome E-Prix | ||||
| Location | Circuito Cittadino dell'EUR, EUR, Rome, Italy | ||||
| Course | Street circuit | ||||
| Course length | 3.385 km (2.103 mi) | ||||
| Distance | 27[a] laps, 91.395 km (56.790 mi) | ||||
| Scheduled distance | 25 laps, 84.625 km (52.584 mi) | ||||
| Pole position | |||||
| Driver | Jaguar | ||||
| Time | 1:39.089 | ||||
| Fastest lap | |||||
| Driver |
| Jaguar | |||
| Time | 1:41.694 on lap 19 | ||||
| Podium | |||||
| First | Jaguar | ||||
| Second | Envision Racing | ||||
| Third | Maserati | ||||
|
Lap leaders | |||||
| 2023 Rome ePrix | |||||
|---|---|---|---|---|---|
Race 14 of 16 of the 2022–23 Formula E season
| |||||
|
| |||||
| Race details | |||||
| Date | 16 July 2023 | ||||
| Official name | 2023 Hankook Rome E-Prix | ||||
| Location | Circuito Cittadino dell'EUR, EUR, Rome, Italy | ||||
| Course | Street circuit | ||||
| Course length | 3.385 km (2.103 mi) | ||||
| Distance | 24 laps, 81.240 km (50.480 mi) | ||||
| Pole position | |||||
| Driver | Andretti-Porsche | ||||
| Time | 1:37.986 | ||||
| Fastest lap | |||||
| Driver |
| DS | |||
| Time | 1:40.264 on lap 19 | ||||
| Podium | |||||
| First | Andretti | ||||
| Second | Nissan | ||||
| Third | Jaguar | ||||
|
Lap leaders | |||||
The 2023 Rome ePrix, known for sponsorship reasons as the 2023 Hankook Rome E-Prix was a pair of Formula E electric car race held at the Circuito Cittadino dell'EUR in the EUR neighbourhood of Rome, Italy on the 15 and 16 July 2023. They served as the 13th and 14th rounds of the 2022-23 Formula E season and the fifth and final running of the Rome ePrix.
The first race was won by Mitch Evans for Jaguar Racing, who also took pole position and the fastest lap. Nick Cassidy and Maximilian Günther completed the podium.[1] The second race was won from pole by Jake Dennis for Andretti, with Norman Nato and Sam Bird in second and third.[2]
Jake Dennis entered the Rome ePrix in the lead of the championship, just one point ahead of Nick Cassidy. Pascal Wehrlein was third in the standings, 16 points behind Dennis.[3]
(All times in CEST)
Qualifying for race 1 took place at 10:40 AM on 15 July.[4]
| Group draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||
| Group B | |||||||||||
Qualifying duels
| Quarter-finals | Semi-finals | Final | ||||||||||||
| A3 | ||||||||||||||
| A2 | ||||||||||||||
| A4 | ||||||||||||||
| A1 | ||||||||||||||
| B3 | ||||||||||||||
| B2 | ||||||||||||||
| B4 | ||||||||||||||
| B1 | ||||||||||||||
| Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Jaguar | — | 1:39.300 | 1:38.460 | 1:38.461 | 1:39.089 | 1 | |
| 2 | 10 | Jaguar | 1:39.024 | — | 1:38.816 | 1:38.761 | 1:40.985 | 2 | |
| 3 | 23 | Nissan | 1:38.912 | — | 1:38.872 | 1:39.807 | — | 3 | |
| 4 | 16 | Envision-Jaguar | — | 1:39.459 | 1:38.822 | 1:40.470 | — | 4 | |
| 5 | 58 | McLaren-Nissan | — | 1:39.554 | 1:38.861 | — | — | 5 | |
| 6 | 48 | Maserati | — | 1:39.562 | 1:38.900 | — | — | 6 | |
| 7 | 27 | Andretti-Porsche | 1:39.214 | — | 1:39.266 | — | — | 7 | |
| 8 | 7 | Maserati | 1:39.413 | — | 1:39.315 | — | — | 8 | |
| 9 | 37 | Envision | — | 1:39.630 | — | — | — | 9 | |
| 10 | 94 | Porsche | 1:39.447 | — | — | — | — | 10 | |
| 11 | 17 | Nissan | — | 1:39.968 | — | — | — | 11 | |
| 12 | 1 | DS | 1:39.601 | — | — | — | — | 12 | |
| 13 | 13 | Porsche | — | 1:40.149 | — | — | — | 13 | |
| 14 | 51 | ABT-Mahindra | 1:39.664 | — | — | — | — | 14 | |
| 15 | 11 | Mahindra | — | 1:40.424 | — | — | — | 15 | |
| 16 | 25 | DS | 1:39.701 | — | — | — | — | 16 | |
| 17 | 4 | ABT-Mahindra | — | 1:40.485 | — | — | — | 17 | |
| 18 | 33 | NIO | 1:39.729 | — | — | — | — | 18 | |
| 19 | 8 | Mahindra | — | 1:41.956 | — | — | — | 19 | |
| 20 | 36 | Andretti-Porsche | 1:39.931 | — | — | — | — | 20 | |
| 21 | 3 | NIO | 1:41.159 | — | — | — | — | 21 | |
| 22 | 5 | McLaren-Nissan | — | No time[b] | — | — | — | ||
| Source:[5] | |||||||||
Race 1 took place at 3:03 PM on 15 July.[4] The race was red-flagged on lap 9 after a multi-car collision, and was resumed at 4:05 PM.[6]
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Jaguar | 27 | 1:37:02.976 | 1 | 25+31+12 | |
| 2 | 37 | Envision-Jaguar | 27 | +1.639 | 9 | 18 | |
| 3 | 7 | Maserati | 27 | +9.126 | 8 | 15 | |
| 4 | 27 | Andretti-Porsche | 27 | +21.010 | 7 | 12 | |
| 5 | 25 | DS | 27 | +21.482 | 16 | 10 | |
| 6 | 51 | ABT-Mahindra | 27 | +21.858 | 14 | 8 | |
| 7 | 17 | Nissan | 27 | +24.071 | 11 | 6 | |
| 8 | 3 | NIO | 27 | +25.427 | 21 | 4 | |
| 9 | 94 | Porsche | 27 | +28.582 | 10 | 2 | |
| 10 | 23 | Nissan | 27 | +30.342 | 3 | 1 | |
| 11 | 1 | DS | 27 | +44.961 | 12 | ||
| 12 | 8 | Mahindra | 27 | +1:05.048 | 19 | ||
| 13 | 33 | NIO | 27 | +1:34.800 | 18 | ||
| Ret | 58 | McLaren-Nissan | 15 | Mechanical | 5 | ||
| Ret | 10 | Jaguar | 8 | Collision | 2 | ||
| Ret | 16 | Envision-Jaguar | 8 | Collision | 4 | ||
| Ret | 13 | Porsche | 8 | Collision | 13 | ||
| Ret | 48 | Maserati | 8 | Collision | 6 | ||
| Ret | 11 | Mahindra | 8 | Collision | 15 | ||
| Ret | 4 | ABT-Mahindra | 8 | Collision | 17 | ||
| Ret | 36 | Andretti-Porsche | 2 | Accident | 20 | ||
| DNS | 5 | McLaren-Nissan | 0 | Did not start | |||
| Source:[7] | |||||||
Notes:
|
|
Qualifying for race 2 took place at 10:40 AM on 16 July.[8]
| Group draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||
| Group B | |||||||||||
| Quarter-finals | Semi-finals | Final | ||||||||||||
| A3 | ||||||||||||||
| A2 | ||||||||||||||
| A4 | ||||||||||||||
| A1 | ||||||||||||||
| B3 | ||||||||||||||
| B2 | ||||||||||||||
| B4 | ||||||||||||||
| B1 | ||||||||||||||
| Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Andretti-Porsche | — | 1:38.214 | 1:38.179 | 1:38.087 | 1:37.986 | 1 | |
| 2 | 37 | Envision-Jaguar | 1:38.547 | — | 1:37.536 | 1:38.056 | 1:38.057 | 2 | |
| 3 | 17 | Nissan | — | 1:38.538 | 1:38.613 | 1:38.203 | — | 3 | |
| 4 | 9 | Jaguar | 1:38.701 | — | 1:37.946 | 1:38.322 | — | 4 | |
| 5 | 10 | Jaguar | 1:38.434 | — | 1:38.445 | — | — | 5 | |
| 6 | 7 | Maserati | — | 1:38.575 | 1:38.655 | — | — | 6 | |
| 7 | 33 | NIO | 1:38.697 | — | 1:38.720 | — | — | 7 | |
| 8 | 16 | Envision-Jaguar | — | 1:38.471 | 1:51.464 | — | — | 8 | |
| 9 | 48 | Maserati | — | 1:38.598 | — | — | — | 9 | |
| 10 | 13 | Porsche | 1:38.976 | — | — | — | — | 10 | |
| 11 | 5 | McLaren-Nissan | — | 1:38.677 | — | — | — | 11 | |
| 12 | 25 | DS | 1:39.128 | — | — | — | — | 12 | |
| 13 | 58 | McLaren-Nissan | — | 1:38.825 | — | — | — | 13 | |
| 14 | 11 | Mahindra | 1:39.318 | — | — | — | — | 14 | |
| 15 | 94 | Porsche | — | 1:38.842 | — | — | — | 15 | |
| 16 | 3 | NIO | 1:39.365 | — | — | — | — | 16 | |
| 17 | 36 | Andretti-Porsche | — | 1:38.932 | — | — | — | 17 | |
| 18 | 1 | DS | 1:39.366 | — | — | — | — | 18 | |
| 19 | 51 | ABT-Mahindra | — | 1:39.125 | — | — | — | 19 | |
| 20 | 4 | ABT-Mahindra | 1:39.536 | — | — | — | — | 20 | |
| 21 | 8 | Mahindra | — | 1:40.289 | — | — | — | 21 | |
| 22 | 23 | Nissan | No time[c] | — | — | — | — | 22 | |
| Source:[9] | |||||||||
Race 2 took place at 3:03 PM on 16 July.[8]
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Andretti-Porsche | 24 | 45:04.323 | 1 | 25+31+12 | |
| 2 | 17 | Nissan | 24 | +3.105 | 3 | 18 | |
| 3 | 10 | Jaguar | 24 | +3.633 | 5 | 15 | |
| 4 | 48 | Maserati | 24 | +4.357 | 9 | 12 | |
| 5 | 16 | Envision-Jaguar | 24 | +5.004 | 8 | 10 | |
| 6 | 7 | Maserati | 24 | +5.403 | 6 | 8 | |
| 7 | 94 | Porsche | 24 | +11.586 | 15 | 6 | |
| 8 | 1 | DS | 24 | +11.951 | 18 | 4 | |
| 9 | 33 | NIO | 24 | +12.563 | 7 | 2 | |
| 10 | 51 | ABT-Mahindra | 24 | +13.313 | 19 | 1 | |
| 11 | 5 | McLaren-Nissan | 24 | +14.507 | 11 | ||
| 12 | 13 | Porsche | 24 | +18.034[d] | 10 | ||
| 13 | 58 | McLaren-Nissan | 24 | +21.029 | 13 | ||
| 14 | 37 | Envision-Jaguar | 24 | +23.475[e] | 2 | ||
| 15 | 25 | DS | 24 | +1:26.623 | 12 | ||
| 16 | 23 | Nissan | 23 | +1 Lap | 22 | ||
| Ret | 36 | Andretti-Porsche | 23 | Collision | 17 | ||
| Ret | 3 | NIO | 23 | Battery voltage alert | 16 | ||
| Ret | 4 | ABT-Mahindra | 18 | Power loss | 20 | ||
| Ret | 8 | Mahindra | 12 | Retired in pits | 21 | ||
| Ret | 11 | Mahindra | 12 | Accident damage | 14 | ||
| Ret | 9 | Jaguar | 4 | Collision damage | 4 | ||
| Source:[10] | |||||||
Notes:
|
|